Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Maseeh College of Engineering & Computer Scie... | 0.2% | ||
2nd | Global Governance - Walmart Inc - Bentonville... | 0.2% | ||
3rd | Walmart Realty - Walmart Inc - Bentonville He... | 0.1% | ||
4th | Houston Public Works - City of Houston | 0.1% | ||
5th | College of the Arts - Portland State University | 0.1% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Finance - Walmart Inc - Bentonville Headquarters | 3.6% | ||
2nd | GlobalTech - Walmart Inc - Bentonville Headqu... | 2.7% | ||
3rd | Civil Engineering - Portland State University | 2.3% | ||
4th | Engineering - Daimler - Oregon | 1.6% | ||
5th | Merchandising Operations - Walmart Inc - Bent... | 1.5% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Seattle Office - KPFF Consulting Engineers | 5.7% | ||
2nd | WO Information & Technology - The Nature Cons... | 4.2% | ||
3rd | Urban Studies & Planning - Portland State Uni... | 4.0% | ||
4th | Walton College of Business - The University o... | 4% | ||
5th | IT & Friends - Froedtert Health | 3.3% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Water - Garver - Fayetteville | 42% | ||
2nd | Transportation & Parking - Portland State Uni... | 30% | ||
3rd | Workforce Health - Froedtert Health | 15% | ||
4th | AP Peoples Republic of China - The Nature Con... | 15% | ||
5th | Production - Santa Cruz Bicycles | 14% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Engineering Design - Jacobs Engineering, RDD | 60% | ||
2nd | Designers and Architects - LEVER Architecture | 45% | ||
3rd | Water/Wastewater - PACE Engineering | 40% | ||
4th | Water Resources - Olsson (USA) - Denver Office | 40% | ||
5th | Community Programs - Ecology Action | 37% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Specialized Owned Retail | "Car"less Whispers... | 110% | ||
2nd | Specialized Owned Retail Gary Berenbroick - S... | 100% | ||
3rd | Action Sports - REI - 229 Santa Cruz | 100% | ||
4th | Dirtbag Unicorns of OZ - Trailblazers | 100% | ||
5th | Specialized Owned Retail | Planet Pedalers - ... | 100% | ||
See more |
Position | Logo | Department | Participation | |
---|---|---|---|---|
1st | Chimney Sweep - Ibis Cycles | 300% | ||
2nd | Coler - The Peel Compton Foundation | 250% | ||
3rd | Admin - Olsson (USA) - Denver Office | 200% | ||
4th | HSA - County of Santa Cruz | 200% | ||
5th | Human Resources - Santa Cruz Bicycles | 150% | ||
See more |