Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.0% | ||
2nd | Daimler - Oregon | 2.6% | ||
3rd | UC Santa Cruz | 2.4% | ||
4th | The University of Arkansas | 2.2% | ||
5th | Walmart Inc - Bentonville Headquarters | 1.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Specialized - Owned Retail | 25% | ||
2nd | Caltrans - D2 Wheelers | 11% | ||
3rd | Allen Institute | 5.1% | ||
4th | Dominican Hospital | 4.4% | ||
5th | Cabrillo College | 3.0% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Joby Aviation | 18% | ||
2nd | Santa Cruz Bicycles | 16% | ||
3rd | KPFF Consulting Engineers | 12% | ||
4th | CAL FIRE Smoke Chasers - 23 | 10% | ||
5th | Crafton Tull | 8.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 52% | ||
2nd | REI - 229 Santa Cruz | 45% | ||
3rd | STANLEY1913 | 34% | ||
4th | PACE Engineering | 31% | ||
5th | Thaden School | 30% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Buddy Pegs Learn To Ride | 96% | ||
2nd | Trailblazers | 92% | ||
3rd | Project Archer | 70% | ||
4th | Gazelle Bikes North America | 70% | ||
5th | Central Valley Water Board R5R | 66% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 100% | ||
2nd | Santa Cruz Cycle Sport | 100% | ||
3rd | Chain Gang Bike Shop | 90% | ||
4th | ENVelo - 2023 | 89% | ||
5th | Newell Development | 88% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Coachmelswimbikerun | 125% | ||
2nd | Heather Saiki Health Insurance services | 100% | ||
3rd | Lemon Tree Letters | 100% | ||
4th | Pedal It Forward NWA | 100% | ||
5th | Integrity Autoworks | 100% | ||
See more |