Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | County of Santa Cruz | 1.1% | ||
2nd | NASA Johnson Space Center | 0.4% | ||
3rd | Shasta County (All Departments) | 0.2% | ||
4th | Caltrans | 0.2% | ||
5th | County of Humboldt | 0.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 11% | ||
2nd | City of Santa Cruz | 2.8% | ||
3rd | City of Redding | 2.7% | ||
4th | City of Philadelphia | 1.5% | ||
5th | City of Fayetteville, AR | 1.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | City of Brookfield | 7.7% | ||
2nd | Houston-Galveston Area Council | 6.4% | ||
3rd | City of Turlock | 2.8% | ||
4th | Philadelphia Water Dept - Planning-Admin-Engi... | 2.3% | ||
5th | City of Watsonville | 2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | USGS-Santa Cruz | 14% | ||
2nd | HHSA-Public Health Branch | 12% | ||
3rd | City of Scotts Valley | 8% | ||
4th | Whiskeytown Employees | 7.6% | ||
5th | Southwest Fisheries Science Center | 5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Central Valley Water Board R5R | 72% | ||
2nd | Division of Drinking Water | 45% | ||
3rd | California Coastal Commission - Santa Cruz Of... | 24% | ||
4th | Shasta County Assessor-Recorder | 20% | ||
5th | Santa Cruz County Regional Transportation Com... | 18% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | SCTA/RCPA | 25% | ||
2nd | California Department of Fish and Wildlife - ... | 25% | ||
3rd | SMVCD | 23% | ||
4th | Shasta-Trinity - ECC | 14% | ||
5th | Shasta Regional Transportation Agency | 14% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Benton County Planning | 33% | |
2nd | Humboldt County Association of Governments - ... | 20% | |
3rd | Community Relations, Health & Human Services ... | 20% |