Position | Workplace | Riders | |
---|---|---|---|
1st | 165 | ||
2nd | 128 | ||
3rd | 86 | ||
4th | 76 | ||
5th | 69 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 38 | ||
2nd | 31 | ||
3rd | 30 | ||
4th | 25 | ||
5th | 20 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 31 | ||
2nd | 28 | ||
3rd | 19 | ||
4th | 18 | ||
5th | 18 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 21 | ||
2nd | 17 | ||
3rd | 12 | ||
4th | 11 | ||
5th | 11 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 8 | ||
3rd | 7 | ||
4th | 6 | ||
5th | 5 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 4 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |