Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 26,158 | ||
2nd | NHS Grampian | 17,995 | ||
3rd | Aberdeen Royal Infirmary (ARI) | 15,273 | ||
4th | Manchester University NHS Foundation Trust | 14,449 | ||
5th | North Bristol NHS Trust | 12,534 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | GSK Barnard Castle | 4,028 | ||
2nd | Bolton NHS Foundation Trust | 2,672 | ||
3rd | FHFT Heatherwood Hospital | 2,621 | ||
4th | Grantham Hospital | 2,427 | ||
5th | NHS SHETLAND | 1,724 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 3,293 | ||
2nd | NHS Gloucestershire ICB | 2,528 | ||
3rd | Sanofi - Haverhill | 1,197 | ||
4th | Summerfield House (NHS Grampian Corporate HQ) | 1,103 | ||
5th | NHS Mid and South Essex ICB | 720 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The Royal London Hospital | 1,375 | ||
2nd | Montfield | 1,124 | ||
3rd | Essex Partnership University NHS Foundation T... | 829 | ||
4th | Brisdoc | 792 | ||
5th | Dr Kershaw's Hospice | 643 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Maison Le Pape | 1,518 | ||
2nd | Nanna Therapeutics | 955 | ||
3rd | Kemnay medical group | 941 | ||
4th | Solent NHS trust | 894 | ||
5th | Newmedica - Hampshire | 802 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | All Pets Veterinary Centre | 1,757 | ||
2nd | icpcHealth | 1,214 | ||
3rd | LIVING SPORT | 787 | ||
4th | Clifden Surgery | 387 | ||
5th | Norsepharm Ltd - Scalloway | 134 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Castle CBT | 1,668 | ||
2nd | Hologic Inc (UK) - Manchester | 1,115 | ||
3rd | Broomfield Hospital | 1,049 | ||
4th | The Lodge - EPUT | 524 | ||
5th | Boots Opticians - Tewkesbury | 468 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 10,973 | ||
2nd | Milwaukee Regional Medical Center | 10,430 | ||
3rd | Manchester University NHS Foundation Trust | 6,111 | ||
4th | Manchester University NHS Foundation Trust | 6,111 | ||
5th | NHS Grampian | 5,960 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 4,225 | ||
2nd | GSK Barnard Castle | 1,227 | ||
3rd | Grantham Hospital | 1,182 | ||
4th | Government of Jersey Health and Community Ser... | 1,029 | ||
5th | Bolton NHS Foundation Trust | 824 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | NHS Gloucestershire ICB | 812 | ||
2nd | Summerfield House (NHS Grampian Corporate HQ) | 424 | ||
3rd | NHS Cambridgeshire and Peterborough | 335 | ||
4th | Anderson moores veterinary specialists | 318 | ||
5th | NHS Mid and South Essex ICB | 306 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | The Royal London Hospital | 555 | ||
2nd | Acorn Nursing Home | 425 | ||
3rd | Essex Partnership University NHS Foundation T... | 346 | ||
4th | Pendle East PCN | 330 | ||
5th | Astex Pharmaceuticals | 327 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Astellas | 619 | ||
2nd | Fallodon Way Medical Centre | 501 | ||
3rd | Newmedica - Hampshire | 498 | ||
4th | Northern Care Alliance NHS Group (Global) - B... | 448 | ||
5th | Kemnay medical group | 324 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | icpcHealth | 601 | ||
2nd | LIVING SPORT | 552 | ||
3rd | Talk Works | 524 | ||
4th | Milwaukee Regional Medical Center (exec team) | 350 | ||
5th | Clifden Surgery | 241 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Wisbehc HRS | 559 | ||
2nd | Broomfield Hospital | 260 | ||
3rd | NHS Mid and South Essex NHS Foundation Trust ... | 238 | ||
4th | Hologic Inc (UK) - Manchester | 172 | ||
5th | North Valley Physical Therapy | 151 | ||
See more |