Position | Workplace | Points | |
---|---|---|---|
1st | 46,977 | ||
2nd | 27,845 | ||
3rd | 16,980 | ||
4th | 13,141 | ||
5th | 13,046 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 22,961 | ||
2nd | 10,657 | ||
3rd | 9,508 | ||
4th | 5,567 | ||
5th | 4,901 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,309 | ||
2nd | 2,519 | ||
3rd | 2,040 | ||
4th | 1,861 | ||
5th | 1,829 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,057 | ||
2nd | 2,843 | ||
3rd | 2,654 | ||
4th | 2,487 | ||
5th | 2,267 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 687 | ||
2nd | 606 | ||
3rd | 581 | ||
4th | 367 | ||
5th | 112 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 780 | ||
2nd | 605 | ||
3rd | 296 | ||
4th | 244 | ||
5th | 153 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 989 | ||
2nd | 928 | ||
3rd | 439 | ||
4th | 329 | ||
5th | 325 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Government of Jersey | 54,556 | ||
2nd | Met Office | 38,375 | ||
3rd | Met Office HQ | 32,591 | ||
4th | Bristol City Council | 29,176 | ||
5th | Manchester City Council | 17,105 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 10,117 | ||
2nd | Ordnance Survey | 9,709 | ||
3rd | Government of Jersey - Broad Street | 9,585 | ||
4th | Lancaster City Council | 6,411 | ||
5th | Transport for Greater Manchester | 4,080 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | ECMWF | 8,064 | ||
2nd | Jersey Post - St Helier | 5,497 | ||
3rd | City of Brookfield | 4,991 | ||
4th | St. Louis County | 4,740 | ||
5th | GoJ - Customer and Local Services | 3,461 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Maritime House | 2,610 | ||
2nd | SEPA - Aberdeen Office | 2,587 | ||
3rd | Met Office - Scotland and Northern Ireland | 2,578 | ||
4th | Homes England - Manchester | 2,262 | ||
5th | Howard Davis Farm | 2,132 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Gloucestershire Heritage Hub | 1,724 | ||
2nd | Jersey Youth Service | 1,433 | ||
3rd | Shasta County Assessor-Recorder | 673 | ||
4th | Central Valley Water Board R5R | 660 | ||
5th | Met Office - Wales and West | 304 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Nestrans | 1,229 | ||
2nd | DDW-Redding | 411 | ||
3rd | Shasta Regional Transportation Agency | 407 | ||
4th | Manchester Climate Change Agency | 222 | ||
5th | Active | 167 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,048 | ||
2nd | Skills Jersey | 335 | ||
3rd | Ministry of The Disheartened | 176 | ||
4th | GCC | 157 | ||
5th | St Martin’s Public Hall | 0 | ||
See more |