Position | Workplace | Points | |
---|---|---|---|
1st | 70,213 | ||
2nd | 20,100 | ||
3rd | 18,869 | ||
4th | 14,498 | ||
5th | 2,966 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,735 | ||
2nd | 1,887 | ||
3rd | 1,569 | ||
4th | 755 | ||
5th | 745 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,442 | ||
2nd | 7,136 | ||
3rd | 1,451 | ||
4th | 1,166 | ||
5th | 1,128 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,893 | ||
2nd | 2,925 | ||
3rd | 2,752 | ||
4th | 1,861 | ||
5th | 1,399 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,142 | ||
2nd | 1,395 | ||
3rd | 1,324 | ||
4th | 1,064 | ||
5th | 866 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 689 | ||
2nd | 423 | ||
3rd | 362 | ||
4th | 308 | ||
5th | 216 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,335 | ||
2nd | 830 | ||
3rd | 564 | ||
4th | 561 | ||
5th | 549 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Molex | 49,763 | ||
3rd | Rolls-Royce Bristol | 20,322 | ||
4th | BAESYSTEMS | 16,076 | ||
5th | Jaguar Land Rover (UK) - Gaydon | 15,036 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Waters Corporation | 10,739 | ||
2nd | Teledyne Chelmsford | 2,197 | ||
3rd | Airbus Defence & Space - Portsmouth | 600 | ||
4th | The AA - Cheadle | 528 | ||
5th | Rolls-Royce plc - Birmingham | 472 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 6,443 | ||
2nd | Crafton Tull | 5,228 | ||
3rd | Rolls-Royce plc - Barnoldswick | 4,767 | ||
4th | RDG Planning & Design - USA | 2,576 | ||
5th | Kratos Analytical limited | 2,423 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Cadence Design Systems - Bracknell | 4,787 | ||
2nd | Moffatt & Nichol - Long Beach | 4,190 | ||
3rd | Olsson - Colorado Office | 3,630 | ||
4th | Angel Trains | 3,321 | ||
5th | Global Marine Group - Chelmsford | 2,627 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Max Fordham - Cambridge Office | 1,614 | ||
3rd | Moffatt & Nichol - New Orleans | 1,492 | ||
4th | Moffatt & Nichol - New York | 1,461 | ||
5th | Moffatt & Nichol - Baltimore | 1,007 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 4,578 | ||
2nd | DMS Technologies | 3,406 | ||
3rd | Auwell Electronics | 694 | ||
4th | Polysolar | 534 | ||
5th | Moffatt & Nichol - Chile | 512 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Hartom Design | 625 | ||
2nd | CNH Industrial | 577 | ||
3rd | Mass Spec Analytical | 335 | ||
4th | Jm tools Ltd | 217 | ||
5th | Home-Based (Global) - skipton office | 208 | ||
See more |