Position | Workplace | Points | |
---|---|---|---|
1st | 4,807 | ||
2nd | 4,389 | ||
3rd | 1,036 | ||
4th | 626 | ||
5th | 463 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,477 | ||
2nd | 3,388 | ||
3rd | 3,228 | ||
4th | 2,978 | ||
5th | 2,963 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 963 | ||
2nd | 757 | ||
3rd | 693 | ||
4th | 669 | ||
5th | 656 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,011 | ||
2nd | 1,974 | ||
3rd | 1,358 | ||
4th | 1,060 | ||
5th | 979 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,065 | ||
2nd | 1,483 | ||
3rd | 1,217 | ||
4th | 1,164 | ||
5th | 1,029 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,991 | ||
2nd | 1,527 | ||
3rd | 1,265 | ||
4th | 729 | ||
5th | 709 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 826 | ||
2nd | 784 | ||
3rd | 782 | ||
4th | 771 | ||
5th | 693 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | AstraZeneca | 4,495 | ||
2nd | Aberdeen City Council | 4,116 | ||
3rd | Manchester Airport | 1,221 | ||
4th | FedEx - Atherstone | 461 | ||
5th | Parker Meggitt | 307 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | MRC Laboratory of Molecular Biology | 9,097 | ||
2nd | ZF Automotive UK Limited | 4,811 | ||
3rd | Wellcome Genome Campus - EBI | 4,526 | ||
4th | The Bristol Port Company | 3,957 | ||
5th | Wellcome Genome Campus - Sanger Institute | 2,999 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | 50-60 STATION ROAD, CAMBRIDGE, CB1 2JH | 3,011 | ||
2nd | Social Cycling Lexington | 1,653 | ||
3rd | ABP | 1,183 | ||
4th | The Lightbox | 1,102 | ||
5th | The Bridgewater Hall - Manchester | 1,010 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | RxCelerate LTD | 1,882 | ||
2nd | dock10 | 1,180 | ||
3rd | Bruntwood - SciTech | 946 | ||
4th | Owlstone Medical Ltd | 793 | ||
5th | Bruntwood (UK) - Union | 791 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | NMR Architects & Engineers | 2,515 | ||
2nd | Formara Ltd | 1,327 | ||
3rd | Xap Therapeutics | 564 | ||
4th | ABB UK Hams Hall | 522 | ||
5th | Bullocks Coaches | 505 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Bristol Pilots | 1,545 | ||
2nd | Bennett Compost | 1,287 | ||
3rd | Kestrel dental studio | 746 | ||
4th | Sound Reduction Systems Ltd | 671 | ||
5th | Bright Hygiene | 462 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Flatpack Jersey | 1,488 | ||
2nd | Sunrise Basic Solutions Ltd | 911 | ||
3rd | Holly Lodge Farm | 765 | ||
4th | Le Gallais Real Estates | 695 | ||
5th | One Station Square | 679 | ||
See more |