Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 57,685 | ||
2nd | Government of Jersey | 54,593 | ||
3rd | The University of Manchester | 39,056 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 32,807 | ||
5th | NHS Grampian | 24,596 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,559 | ||
2nd | MRC Laboratory of Molecular Biology | 18,959 | ||
3rd | Ordnance Survey | 9,999 | ||
4th | Government of Jersey - Broad Street | 9,196 | ||
5th | Waters Corporation | 8,989 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 11,597 | ||
2nd | National Oceanography Centre | 9,631 | ||
3rd | ECMWF | 8,271 | ||
4th | Dynex Semiconductor Ltd | 7,794 | ||
5th | Lancaster Royal Grammar School | 6,336 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,620 | ||
2nd | Prosperity 24/7 | 7,489 | ||
3rd | Lancashire Wildlife Trust | 5,419 | ||
4th | DEKRA UK | 4,853 | ||
5th | Ghyston | 4,765 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 5,961 | ||
3rd | Moffatt & Nichol - UK | 5,198 | ||
4th | Awcock Ward Partnership | 4,342 | ||
5th | Jersey Sport | 3,332 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 4,037 | ||
2nd | StorTera | 3,377 | ||
3rd | Monty's Bike Hub | 2,478 | ||
4th | Snap Design & Digital | 2,215 | ||
5th | Jersey Finance Limited | 2,041 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Jersey bike hire | 1,821 | ||
3rd | The Idea Works | 1,508 | ||
4th | Trailnet CIC | 1,473 | ||
5th | stu-art design | 1,270 | ||
See more |