The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points | |
---|---|---|---|
1st | 57,135 | ||
2nd | 56,930 | ||
3rd | 50,243 | ||
4th | 22,142 | ||
5th | 21,370 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,644 | ||
2nd | 6,231 | ||
3rd | 5,589 | ||
4th | 3,370 | ||
5th | 3,236 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,271 | ||
2nd | 5,145 | ||
3rd | 2,987 | ||
4th | 1,514 | ||
5th | 1,387 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,532 | ||
2nd | 2,858 | ||
3rd | 2,638 | ||
4th | 2,154 | ||
5th | 1,254 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,180 | ||
2nd | 1,551 | ||
3rd | 1,020 | ||
4th | 364 | ||
5th | 327 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 683 | ||
2nd | 482 | ||
3rd | 425 | ||
4th | 405 | ||
5th | 405 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,182 | ||
2nd | 918 | ||
3rd | 562 | ||
4th | 293 | ||
5th | 278 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Government of Jersey | 54,556 | ||
2nd | Met Office | 38,375 | ||
3rd | Met Office HQ | 32,591 | ||
4th | Bristol City Council | 29,176 | ||
5th | Manchester City Council | 17,105 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 10,117 | ||
2nd | Ordnance Survey | 9,709 | ||
3rd | Government of Jersey - Broad Street | 9,585 | ||
4th | Lancaster City Council | 6,411 | ||
5th | Transport for Greater Manchester | 4,080 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | ECMWF | 8,064 | ||
2nd | Jersey Post - St Helier | 5,497 | ||
3rd | City of Brookfield | 4,991 | ||
4th | St. Louis County | 4,740 | ||
5th | GoJ - Customer and Local Services | 3,461 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Maritime House | 2,610 | ||
2nd | SEPA - Aberdeen Office | 2,587 | ||
3rd | Met Office - Scotland and Northern Ireland | 2,578 | ||
4th | Homes England - Manchester | 2,262 | ||
5th | Howard Davis Farm | 2,132 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Gloucestershire Heritage Hub | 1,724 | ||
2nd | Jersey Youth Service | 1,433 | ||
3rd | Shasta County Assessor-Recorder | 673 | ||
4th | Central Valley Water Board R5R | 660 | ||
5th | Met Office - Wales and West | 304 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Nestrans | 1,229 | ||
2nd | DDW-Redding | 411 | ||
3rd | Shasta Regional Transportation Agency | 407 | ||
4th | Manchester Climate Change Agency | 222 | ||
5th | Active | 167 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,048 | ||
2nd | Skills Jersey | 335 | ||
3rd | Ministry of The Disheartened | 176 | ||
4th | GCC | 157 | ||
5th | St Martin’s Public Hall | 0 | ||
See more |