Name | Miles | Days Ridden | Trips |
---|---|---|---|
Si Hanley (Jr) | 237 | 8 | 11 |
Billy Molloy | 197 | 10 | 20 |
Richard Lock | 194 | 10 | 17 |
Matthew Lockheart | 174 | 14 | 17 |
Shiddhartha Nandy | 139 | 9 | 9 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Clinical | 2 | N/A | 25 |
Demand Generation Marketing | 1 | N/A | 9 |
Production Engineering | 1 | 17% | 2 |
Systems Engineering | 1 | 14% | 11 |
Compliance Engineering | 1 | 14% | 1 |
Product Assurance | 2 | 10% | 21 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Waters UK | 6 | 2 | 647 | 19 | 6 |
Quality Assurance | 22 | 5 | 287 | 48 | 28 |
European Applications Laboratory | 20 | 3 | 15094 | 1428 | 446 |
New Product Operations | 65 | 8 | 7192 | 657 | 398 |
Advanced Mass Spec Technologies | 22 | 4 | 3693 | 478 | 177 |
HS&E | 1 | 0 | 0 | 0 | 0 |
Project Management | 7 | 1 | 4 | 1 | 0 |
Compliance Engineering | 7 | 4 | 2352 | 100 | 7 |
CXKM | 10 | 3 | 182 | 18 | 17 |
Mechanical Design | 26 | 4 | 13663 | 1387 | 855 |
Product Management | 10 | 3 | 60571 | 3925 | 651 |
Product Assurance | 20 | 6 | 15284 | 974 | 582 |
Informatics | 50 | 13 | 23633 | 1712 | 569 |
Health Sciences | 10 | 2 | 391 | 102 | 20 |
Instrument Control Software | 52 | 11 | 54581 | 5253 | 2980 |
Commercial | 4 | 1 | 3989 | 192 | 14 |
GSS | 40 | 7 | 1734 | 214 | 78 |
materials | 3 | 3 | 886 | 68 | 17 |
MS Systems Evaluation | 13 | 2 | 1958 | 504 | 457 |
Development | 10 | 5 | 16260 | 1200 | 853 |
Research | 12 | 7 | 16556 | 1590 | 410 |
Electronic/Electrical Engineering | 10 | 8 | 4131 | 225 | 172 |
Electronic Test | 6 | 1 | 264 | 52 | 52 |
Demand Generation Marketing | 0 | 1 | 1397 | 112 | 92 |
Production Engineering | 6 | 3 | 1780 | 93 | 11 |
Systems Engineering | 7 | 4 | 2541 | 250 | 100 |
Clinical | 0 | 4 | 23854 | 1726 | 898 |
Information Technology | 6 | 2 | 87 | 4 | 0 |
32 co-workers have already signed up to Winter Wheelers 2022!