Position | Workplace | Riders | |
---|---|---|---|
1st | 148 | ||
2nd | 41 | ||
3rd | 40 | ||
4th | 40 | ||
5th | 33 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 37 | ||
3rd | 33 | ||
4th | 27 | ||
5th | 18 | ||
6th | 15 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 45 | ||
2nd | 34 | ||
3rd | 28 | ||
4th | 17 | ||
5th | 12 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 32 | ||
2nd | 15 | ||
3rd | 14 | ||
4th | 14 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 25 | ||
2nd | 12 | ||
3rd | 10 | ||
4th | 9 | ||
5th | 7 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 10 | ||
4th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 5 | ||
4th | 3 | ||
6th | 2 | ||
See more |