Position | Workplace | Riders | |
---|---|---|---|
1st | 187 | ||
2nd | 133 | ||
3rd | 95 | ||
4th | 84 | ||
5th | 72 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 38 | ||
3rd | 31 | ||
4th | 27 | ||
5th | 22 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 33 | ||
2nd | 32 | ||
3rd | 24 | ||
4th | 20 | ||
5th | 20 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 27 | ||
2nd | 18 | ||
3rd | 13 | ||
4th | 13 | ||
6th | 12 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 8 | ||
3rd | 8 | ||
4th | 7 | ||
5th | 6 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 14 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 6 | ||
5th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 5 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |