- Home
- LEARN
- Social
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Jersey General Hospital | 2637 | 91 | 3.5% | 9943 |
Government of Jersey - Union Street | 2041 | 330 | 16.2% | 37930 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Police | 368 | 22 | 6.0% | 3473 |
Highlands College Jersey | 345 | 20 | 5.8% | 2068 |
Enid Quenault Health & Wellbeing Centre | 251 | 4 | 1.6% | 264 |
Non-executives and Legislature | 217 | 16 | 7.4% | 5875 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Prison Service La Moye | 133 | 32 | 24.1% | 6142 |
Grainville Secondary School | 111 | 1 | 0.9% | 5 |
Jersey College for Girls | 106 | 6 | 5.7% | 511 |
States of Jersey Fire and Rescue Service | 105 | 4 | 3.8% | 1094 |
Le Rocquier School | 104 | 4 | 3.8% | 55 |
Hautlieu School | 97 | 5 | 5.2% | 481 |
La Collette Depot | 96 | 2 | 2.1% | 922 |
Haute Vallée School | 96 | 8 | 8.3% | 2601 |
Victoria College | 90 | 5 | 5.6% | 633 |
Ambulance Station | 84 | 1 | 1.2% | 115 |
Beresford House | 69 | 14 | 20.3% | 3500 |
Howard Davis Farm | 62 | 14 | 22.6% | 4407 |
D'Auvergne School | 61 | 10 | 16.4% | 651 |
Samares Primary School | 60 | 0 | 0.0% | 0 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States Assembly | 49 | 3 | 6.1% | 784 |
Grouville School | 44 | 0 | 0.0% | 0 |
Jersey Youth Service | 43 | 17 | 39.5% | 3285 |
Jersey College Prep | 40 | 2 | 5.0% | 54 |
La Moye School | 40 | 0 | 0.0% | 0 |
St Saviour’s School | 38 | 2 | 5.3% | 76 |
Energy Recovery Facility | 37 | 8 | 21.6% | 2433 |
Jersey Probation and Aftercare Service | 31 | 4 | 12.9% | 223 |
St Martin’s School | 28 | 4 | 14.3% | 545 |
Driver Vehicle Standards | 26 | 0 | 0.0% | 0 |
Royal Court of Jersey Viscount’s Department | 26 | 5 | 19.2% | 193 |
Jersey Property Holdings | 25 | 6 | 24.0% | 435 |
Government of Jersey (Jersey) - St Mary's School | 25 | 4 | 16.0% | 511 |
St Luke's Primary School | 25 | 5 | 20.0% | 473 |
HCS Alcohol and Drug Service | 20 | 2 | 10.0% | 272 |
St Lawrence Primary School | 20 | 8 | 40.0% | 932 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Maison Le Pape Middle Floor | 19 | 5 | 26.3% | 1041 |
Government of Jersey - Maple House | 10 | 3 | 30.0% | 24 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Les Quennevais Playing Fields | 5 | 3 | 60.0% | 2038 |
Les Quennevais School | 3 | 1 | 33.3% | 2 |
Government House | 2 | 3 | 150.0% | 228 |
Name |
Department |
Trips |
Miles |
---|---|---|---|
David Trott | 2968 | 9,134 | |
Richard Mayne | Department of Economy | 2108 | 74,700 |
Chris Luce | Energy Recovery Facility | 2078 | 14,695 |
Antony Di Santo | Employment, Social Security and Housing | 1990 | 14,767 |
Chris Jones | Regulation - IHE | 1602 | 31,887 |
Jarek Mlonka | 1488 | 13,752 | |
Artur Soliwoda | 1395 | 10,397 | |
Cirsty de Gruchy Moseley | 1357 | 10,570 | |
Heidi Grimes | Staff | 1247 | 5,804 |
Zachary Osman | General Medicine | 1244 | 27,539 |