We are members of The Bicycle Club of Philadelphia and/or Suburban Cyclists Unlimited who like to bike and then bike some more.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 8492 | 4240 | 250 | 12982 |
| Linda McGrane | 1298 | 620 | 0 | 1918 |
| Mike Rowe | 1369 | 540 | 0 | 1909 |
| Mike Covais | 1187 | 620 | 50 | 1857 |
| Ken Kress | 1085 | 620 | 0 | 1705 |
| Curtis Schwartz | 1008 | 600 | 0 | 1608 |
| Howard Hochheiser | 936 | 520 | 150 | 1606 |
| Daniel Oz | 1028 | 400 | 50 | 1478 |
| Bruce Campo | 582 | 320 | 0 | 902 |
See more »