Position | Workplace | Riders | |
---|---|---|---|
1st | 150 | ||
2nd | 45 | ||
3rd | 45 | ||
4th | 44 | ||
5th | 33 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 38 | ||
3rd | 34 | ||
4th | 29 | ||
5th | 19 | ||
6th | 15 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 45 | ||
2nd | 34 | ||
3rd | 30 | ||
4th | 18 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 34 | ||
2nd | 26 | ||
3rd | 16 | ||
4th | 14 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 12 | ||
2nd | 10 | ||
3rd | 9 | ||
4th | 7 | ||
5th | 7 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 10 | ||
5th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 5 | ||
5th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 11 | ||
2nd | 6 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 19 | ||
2nd | 3 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 10 | |
2nd | 1 | |
3rd | 1 | |
4th | 1 |
Position | Workplace | Riders | |
---|---|---|---|
1st | 2 | ||
2nd | 2 | ||
3rd | 2 | ||
4th | 2 | ||
5th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 2 | ||
3rd | 2 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 1 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 | |
3rd | 1 | |
4th | 1 |