Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 969 | 710 | 400 | 2079 |
Andrew Barclay | 332 | 270 | 300 | 902 |
Dave Johnson | 354 | 160 | 100 | 614 |
Tiffany Askew | 75 | 60 | 0 | 135 |
Lucy Clark | 89 | 30 | 0 | 119 |
Val Hoffman | 49 | 50 | 0 | 99 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Business Strategy | 0 | 456 | 380 | 300 | 1136 |
Engineering, Systems, and Products | 0 | 0 | 0 | 0 | 0 |
Impact Strategy | 0 | 408 | 270 | 100 | 778 |
Leadership Team | 0 | 0 | 0 | 0 | 0 |
Partnerships | 0 | 0 | 0 | 0 | 0 |
Partner Success | 0 | 89 | 30 | 0 | 119 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Partnerships | 0 | 1 | 77 | 13 | 12 |
Business Strategy | 0 | 5 | 2233 | 198 | 8 |
Partner Success | 0 | 1 | 88 | 5 | 1 |
Engineering, Systems, and Products | 0 | 0 | 0 | 0 | 0 |
Impact Strategy | 0 | 5 | 650 | 42 | 3 |
Project Management Office | 0 | 2 | 16 | 3 | 1 |
Leadership Team | 0 | 0 | 0 | 0 | 0 |
16 co-workers have already signed up to Cycle September 2022 - USA!