Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 681 | 260 | 0 | 941 |
Cor Vink | 612 | 220 | 0 | 832 |
Sue Smart | 26 | 20 | 0 | 46 |
William Godsoe | 27 | 10 | 0 | 37 |
Roger Cresswell | 15 | 10 | 0 | 25 |
Sahar Firo | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Agribusiness and Commerce | 15 | 0 | 0 | 0 | 0 |
Bioprotection Research Centre | 51 | 27 | 10 | 0 | 37 |
Campus Development | 3 | 0 | 0 | 0 | 0 |
Department of Land Management and Systems | 10 | 0 | 0 | 0 | 0 |
Department of Pest-Management and Conservation | 10 | 612 | 220 | 0 | 832 |
Environment, Society and Design | 50 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
University studies and English language | 20 | 1 | 1492 | 98 | 90 |
Environment, Society and Design | 50 | 12 | 7960 | 513 | 226 |
Student Administration | 32 | 1 | 710 | 109 | 74 |
Department of Land Management and Systems | 10 | 1 | 131 | 23 | 18 |
Wellbeing and International Support | 10 | 0 | 0 | 0 | 0 |
Agribusiness and Commerce | 15 | 1 | 159 | 14 | 5 |
Learning, Teaching and Library (LTL) | 40 | 1 | 256 | 27 | 6 |
Campus Development | 3 | 1 | 543 | 44 | 44 |
Department of Pest-Management and Conservation | 10 | 8 | 25153 | 3010 | 2328 |
Inclusive Education | 15 | 1 | 196 | 16 | 0 |
Wine Food and Molecular Sciences | 50 | 2 | 123 | 36 | 29 |
Bioprotection Research Centre | 51 | 6 | 7851 | 598 | 492 |
Soil and Physical Sciences | 44 | 4 | 2102 | 129 | 45 |
Finance | 17 | 1 | 444 | 92 | 84 |
5 co-workers have already signed up to Cycle September 2022 - USA!