Philadelphia
profile image
Workplace Profile

Te Whatu Ora – Capital, Coast and Hutt Valley

Our Goal: cycle 10905 kilometres for transportation by 29th February 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Monday 1st December

Total Score 0 0 0 0
Fernah Peacey 0 0 0 0
Rakesh Patel 0 0 0 0
Gill Petherick 0 0 0 0
Bj Ramsay 0 0 0 0
Chris Owens 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
7 North 80 0 0 0 0
Accident and Medical 30 0 0 0 0
Addiction Services 34 0 0 0 0
Administration 350 0 0 0 0
Ageing Well 13 0 0 0 0
AHS&T 100 0 0 0 0
Allocation 3 0 0 0 0
Allocation and resource team 10 0 0 0 0
Anaesthesia 100 0 0 0 0
Anaesthetics 40 0 0 0 0
Audiology 3 0 0 0 0
Blood and Cancer 3 0 0 0 0
Blood Bank 14 0 0 0 0
Building Services 15 0 0 0 0
Burns & Plastics Inpatients 35 0 0 0 0
CADS/OTS 20 0 0 0 0
CAMHS 90 0 0 0 0
Cardiac Physiology 5 0 0 0 0
Cardiology 10 0 0 0 0
CCDHB Allied Health 100 0 0 0 0
Central Regional Forensic Mental Health Service 45 0 0 0 0
Centre of Clinical Excellence 50 0 0 0 0
CEO office and ELT 13 0 0 0 0
chaplaincy 6 0 0 0 0
Child Development Service- Te Wao Nui 17 0 0 0 0
Child Development Team 16 0 0 0 0
Child Oral Health 3 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical and Support Services 500 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical Engineering 8 0 0 0 0
Clinical immunology 3 0 0 0 0
Commissioning 0 0 0 0 0
Communications 6 0 0 0 0
Community Dental Service 100 0 0 0 0
Community Health 90 0 0 0 0
Community Mental Health 17 0 0 0 0
Community Mental Health and Addictions 35 0 0 0 0
Coronary Care Unit/ Cardiology 34 0 0 0 0
Corporate 200 0 0 0 0
Cyber Security 100 0 0 0 0
DAST - Doctors for Safe, Active Transport 40 0 0 0 0
Data and Digital 300 0 0 0 0
Dental 12 0 0 0 0
Dental and Oral Health 30 0 0 0 0
Dietetics Department 9 0 0 0 0
District Nursing 50 0 0 0 0
Early Intervention Service 30 0 0 0 0
Emergency 100 0 0 0 0
Emergency Department 10 0 0 0 0
Emergency Management Service 3 0 0 0 0
Endocrine Diabetes and Research 20 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 0 0 0 0
Endoscopy 17 0 0 0 0
Endoscopy Medical Day Stay 22 0 0 0 0
ENT docs 12 0 0 0 0
Essential Support Services 3 0 0 0 0
Facilities Management 45 0 0 0 0
Gastroenterology 22 0 0 0 0
General Medicine 43 0 0 0 0
General Outpatients 0 0 0 0 0
General Surgery, Vascular & ENT - 7 North 80 0 0 0 0
Genetic Services 20 0 0 0 0
Gynaecology Oncology 5 0 0 0 0
Haemophilia 3 0 0 0 0
Health and Safety Service 11 0 0 0 0
Human Resources 11 0 0 0 0
Hutt Maternity 50 0 0 0 0
Hutt North CMHT 3 0 0 0 0
ICAFS 35 0 0 0 0
ICT 132 0 0 0 0
ICU 180 0 0 0 0
ID Services Cottages 100 0 0 0 0
Improvement and Innovation Team 7 0 0 0 0
Improvement & Innovation 7 0 0 0 0
Infectious diseases 10 0 0 0 0
Infrastructure and Investment Group 0 0 0 0 0
Intellectual Disability Service 130 0 0 0 0
Intensive Care 150 0 0 0 0
IOC 20 0 0 0 0
Kapiti health centre 5 0 0 0 0
Kenepuru Theatres 30 0 0 0 0
Main Outpatient Department 20 0 0 0 0
Main outpatients 18 0 0 0 0
Maternity 130 0 0 0 0
Maternity Assessment Unit 6 0 0 0 0
MCC 10 0 0 0 0
Medical 70 0 0 0 0
Medical Day Ward Kenepuru 8 0 0 0 0
Mhaids 300 0 0 0 0
MHAIDS 3DHB Learning & Development 12 0 0 0 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
MHAIDS Casual Pool 20 0 0 0 0
MHAIDS Directorate 12 0 0 0 0
Naenae 15 0 0 0 0
Neurology 15 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
NICU 120 0 0 0 0
Non-Clinical Support and Delivery 150 0 0 0 0
Nuclear Medicine,Radiology 5 0 0 0 0
Nursing & Midwifery Leadership Team 9 0 0 0 0
Occupational Therapy 12 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 0 0 0 0
Older Persons Mental Health Team 15 0 0 0 0
Oncology 203 0 0 0 0
Ophthalmology 20 0 0 0 0
OPRS 3 0 0 0 0
ORA Community Team Kenepuru Hospital 17 0 0 0 0
Orthopaedics 40 0 0 0 0
Outpatients 12 0 0 0 0
PACU/DSU/SAU Department 32 0 0 0 0
Paediatrics 40 0 0 0 0
Palliative Care 10 0 0 0 0
Palliative Care Team 9 0 0 0 0
Payroll 11 0 0 0 0
PDU 100 0 0 0 0
People & Culture 40 0 0 0 0
perioperative services 100 0 0 0 0
Pharmacy 30 0 0 0 0
Physiotherapy 30 0 0 0 0
Plastics Outpatient Department 16 0 0 0 0
Procedure Suites 6 0 0 0 0
Purehurehu 3 0 0 0 0
Purehurehu Unit 0 0 0 0 0
Quality Improvement & Patient Safety 50 0 0 0 0
Radaition Treatment 100 0 0 0 0
Radiology 100 0 0 0 0
Radiology - Wgtn Regional Hospital 0 0 0 0 0
Rangipapa 37 0 0 0 0
Ratonga rua o Porirua campus 100 0 0 0 0
Regional Personality Disorder Service 6 0 0 0 0
Regional Public Health 135 0 0 0 0
Renal Service 60 0 0 0 0
Respiratory 10 0 0 0 0
Respiratory and Sleep 20 0 0 0 0
RFRIDS 150 0 0 0 0
RFRIDS 150 0 0 0 0
Rheumatology 11 0 0 0 0
Second Stage Recovery 34 0 0 0 0
Security Orderlies 45 0 0 0 0
Service Group Management 3 0 0 0 0
Social Work 3 0 0 0 0
Social Work Department 16 0 0 0 0
Speech Therapy 7 0 0 0 0
Strategy and Planning 9 0 0 0 0
Strategy Innovation and Performance 3 0 0 0 0
Strategy, Planning and Performance 60 0 0 0 0
Supply 6 0 0 0 0
Surgery 50 0 0 0 0
surgical services 40 0 0 0 0
Surgical Women's & Childrens 30 0 0 0 0
Tane Mahuta 50 0 0 0 0
Te Herenga Tangata 34 0 0 0 0
Te Whare Ahuru 35 0 0 0 0
Te Whare Marie 25 0 0 0 0
Te Whare O Matairangi 30 0 0 0 0
Te Whare Ra Uta 20 0 0 0 0
Te Whare Tipu 50 0 0 0 0
Te Whatu Ora Improve 4 0 0 0 0
Theatre 100 0 0 0 0
Therapies 80 0 0 0 0
Trail Shredders 3 0 0 0 0
Transit/Flight 10 0 0 0 0
Transport 2 0 0 0 0
Urology 3 0 0 0 0
Ward 7 South 70 0 0 0 0
WCMHT 25 0 0 0 0
Wellington Blood and Cancer Centre 100 0 0 0 0
Wellington Community Older Adults and Rehabilitation 30 0 0 0 0
Wellington community team 3 0 0 0 0
Women's Health 3 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
MHAIDS Casual Pool 20 0 0 0 0
ICU 180 5 710 219 158
perioperative services 100 3 13377 582 22
Accident and Medical 30 0 0 0 0
Palliative Care Team 9 2 57 14 7
Centre of Clinical Excellence 50 2 1269 121 50
Radaition Treatment 100 1 229 15 2
DAST - Doctors for Safe, Active Transport 40 2 1729 110 55
Administration 350 3 216 46 39
Kapiti health centre 5 3 183 20 13
Ward 7 South 70 1 18 7 2
ENT docs 12 0 0 0 0
Anaesthetics 40 12 23116 2226 1119
Strategy, Planning and Performance 60 1 34 14 14
Supply 6 0 0 0 0
Clinical immunology 3 1 45867 3842 1585
Tane Mahuta 50 2 56 10 0
Gynaecology Oncology 5 2 152 32 15
Central Regional Forensic Mental Health Service 45 0 0 0 0
CADS/OTS 20 1 16 6 6
Security Orderlies 45 4 2242 755 698
Strategy Innovation and Performance 3 5 483 89 26
Main outpatients 18 1 182 23 22
Kenepuru Theatres 30 3 149 24 9
Te Whare Tipu 50 4 437 48 40
Gastroenterology 22 3 11133 911 520
Radiology 100 20 13917 1428 722
Urology 3 2 2787 221 71
Respiratory and Sleep 20 2 248 76 75
Community Health 90 6 2878 460 422
Te Whare Ahuru 35 1 210 10 10
NICU 120 1 162 26 23
ID Services Cottages 100 1 49 4 4
MCC 10 4 6221 370 11
IOC 20 6 905 90 58
Health and Safety Service 11 2 3021 215 157
Clinical Engineering 8 1 167 47 40
Emergency Management Service 3 1 11 1 0
CCDHB Allied Health 100 7 2381 689 413
7 North 80 0 0 0 0
Main Outpatient Department 20 1 9 1 1
General Surgery, Vascular & ENT - 7 North 80 3 7416 2489 1503
Women's Health 3 2 2228 194 174
Medical Day Ward Kenepuru 8 1 51 4 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
Social Work Department 16 1 18 1 1
Hutt Maternity 50 2 65 12 3
MHAIDS Directorate 12 7 11293 991 468
Ophthalmology 20 1 15082 1099 78
Community Mental Health 17 10 3559 371 130
Physiotherapy 30 7 1500 197 161
Endocrine Diabetes and Research 20 4 3729 287 159
ICT 132 19 14431 1303 702
chaplaincy 6 1 1 1 0
Palliative Care 10 1 1172 114 48
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 1 724 32 0
Wellington Community Older Adults and Rehabilitation 30 5 2294 818 644
Intensive Care 150 35 39964 2932 741
Anaesthesia 100 52 80936 6844 2300
Cardiology 10 9 64641 3742 929
CAMHS 90 12 2373 344 268
Pharmacy 30 3 33786 1818 765
Te Whare Marie 25 6 554 100 32
Clinical and Support Services 1000 2 482 17 0
Facilities Management 45 2 151 26 0
Clinical and Support Services 500 1 66 11 10
Clinical and Support Services 1000 1 3 2 0
General Medicine 43 9 29037 1464 368
Second Stage Recovery 34 3 944 246 90
Quality Improvement & Patient Safety 50 0 0 0 0
Genetic Services 20 7 1559 406 324
Orthopaedics 40 3 879 252 142
Nuclear Medicine,Radiology 5 2 89 25 25
MHAIDS 3DHB Learning & Development 12 6 1674 115 33
Trail Shredders 3 1 144 25 16
Purehurehu 3 4 10423 1874 773
Te Whare Ra Uta 20 6 11453 542 117
Emergency Department 10 16 49976 3882 910
Occupational Therapy 12 3 537 40 23
Rangipapa 37 1 50 6 0
Cardiac Physiology 5 2 6724 519 152
Addiction Services 34 5 12015 2341 1965
Paediatrics 40 13 69124 5538 3311
Communications 6 3 273 98 98
Maternity 130 6 1351 212 81
Transit/Flight 10 1 1 1 0
Oncology 203 1 2484 200 185
Renal Service 60 15 39209 1905 377
Te Whare O Matairangi 30 0 0 0 0
Regional Personality Disorder Service 6 5 351 40 22
CEO office and ELT 13 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 2 28 9 0
Infectious diseases 10 6 2853 482 329
ORA Community Team Kenepuru Hospital 17 2 7 7 0
Dental 12 1 157 15 0
Endoscopy Medical Day Stay 22 1 3 1 0
Surgery 50 9 33865 1751 665
Respiratory 10 0 0 0 0
Allocation 3 2 634 74 5
WCMHT 25 1 282 13 13
RFRIDS 150 0 0 0 0
Corporate 200 7 1540 270 264
Dental and Oral Health 30 2 60 4 1
Outpatients 12 0 0 0 0
Wellington Blood and Cancer Centre 100 16 33365 3421 1210
RFRIDS 150 0 0 0 0
Neurology 15 3 8849 1055 295
PDU 100 2 270 62 48
Theatre 100 2 3170 210 54
Burns & Plastics Inpatients 35 5 7536 776 482
Child Oral Health 3 1 243 71 64
Allocation and resource team 10 0 0 0 0
Social Work 3 0 0 0 0
Building Services 15 4 6564 1019 586
Endoscopy 17 1 15 1 0
Hutt North CMHT 3 1 3 2 2
PACU/DSU/SAU Department 32 2 357 37 32
OPRS 3 1 16 2 0
AHS&T 100 5 10898 991 291
Community Mental Health and Addictions 35 1 7 3 1
Emergency 100 8 26147 2260 170
Payroll 11 0 0 0 0
Service Group Management 3 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 1 77 36 5
Dietetics Department 9 4 272 30 19
Wellington community team 3 0 0 0 0
Regional Public Health 135 15 7498 890 262
Speech Therapy 7 2 69 11 0
Coronary Care Unit/ Cardiology 34 1 20 11 7
Child Development Team 16 6 107 19 9
Older Persons Mental Health Team 15 0 0 0 0
Human Resources 11 7 660 75 17
Strategy and Planning 9 4 672 115 108
Rheumatology 11 2 20181 1343 448
Maternity Assessment Unit 6 4 10736 967 236
Plastics Outpatient Department 16 1 164 10 5
surgical services 40 5 1312 241 143
Therapies 80 2 42 4 0
Audiology 3 2 29 5 0
Naenae 15 1 130 10 9
Ratonga rua o Porirua campus 100 9 11170 1424 849
Early Intervention Service 30 1 207 27 27
ICAFS 35 13 3533 600 523
Non-Clinical Support and Delivery 150 2 7692 870 299
Medical 70 1 28 18 0
Mhaids 300 2 59 10 9
General Outpatients 0 1 75 21 20
Commissioning 0 3 16298 1392 542
Infrastructure and Investment Group 0 0 0 0 0
Te Herenga Tangata 34 2 491 128 120
Transport 2 0 0 0 0
Haemophilia 3 0 0 0 0
District Nursing 50 4 9158 1432 554
Community Dental Service 100 1 66 2 0
Essential Support Services 3 1 65 2 0
Te Whatu Ora Improve 4 1 335 84 75
Blood Bank 14 1 149 41 40
Ageing Well 13 1 3295 108 7
Blood and Cancer 3 4 1625 230 108
Surgical Women's & Childrens 30 3 2234 332 211
Procedure Suites 6 1 8476 445 57
Intellectual Disability Service 130 1 768 200 144
Radiology - Wgtn Regional Hospital 0 4 1424 168 132
Improvement and Innovation Team 7 0 0 0 0
People & Culture 40 0 0 0 0
Improvement & Innovation 7 4 314 61 33
Purehurehu Unit 0 0 0 0 0
Nursing & Midwifery Leadership Team 9 1 3567 293 67
Child Development Service- Te Wao Nui 17 2 425 68 51
Data and Digital 300 6 14718 1412 653
Cyber Security 100 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Te Whatu Ora – Capital, Coast and Hutt Valley

Join Workplace

Add your rides to this workplace

Philadelphia All time stats

  • 188 Workplaces
  • 2,394 People
  • 546 New riders
  • 2,567,526 Miles
  • 226,004 Rides
  • 289,674 lb CO2
Learn more I'm in! Sign Me Up