Cycling for a cleaner present and future. Fighting climate change on two wheels powered by humans. #NetZeroCarbonFootprint
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 4709 | 1960 | 500 | 7169 |
Peter Davis | 846 | 210 | 50 | 1106 |
Andrea Symons | 609 | 220 | 150 | 979 |
Babur Hadimioglu | 423 | 220 | 300 | 943 |
Robert Walker | 676 | 220 | 0 | 896 |
andy thomas | 656 | 170 | 0 | 826 |
Flied Lice FrAahhnz | 522 | 220 | 0 | 742 |
Eric Hobson | 319 | 200 | 0 | 519 |
Brent Eaton | 283 | 220 | 0 | 503 |
Andreas Kadavanich | 191 | 220 | 0 | 411 |
Aristotle Cabauatan | 184 | 60 | 0 | 244 |
See more »