We opt outside all month long!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2841 | 1130 | 800 | 4771 |
Richard Glenn | 855 | 210 | 50 | 1115 |
Jens Skjoldborg | 588 | 300 | 150 | 1038 |
Faren Guerra | 714 | 180 | 0 | 894 |
Bobby Escay | 237 | 90 | 300 | 627 |
Viv Yo | 44 | 60 | 300 | 404 |
Francisco Benavides | 152 | 100 | 0 | 252 |
Doug Herr | 112 | 60 | 0 | 172 |
Justin Dieteman | 58 | 60 | 0 | 118 |
Xen Stewart | 46 | 60 | 0 | 106 |
Lori Markey | 35 | 10 | 0 | 45 |
See more »