Women on Wheels
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2180 | 850 | 100 | 3130 |
Julie Richert | 437 | 170 | 0 | 607 |
Joy Burns | 416 | 110 | 0 | 526 |
Jeanie Robards | 306 | 110 | 50 | 466 |
Leilani Sundt | 253 | 100 | 50 | 403 |
Natalie Elfant | 265 | 90 | 0 | 355 |
Barbara Dahn | 214 | 70 | 0 | 284 |
Julie Novak | 97 | 100 | 0 | 197 |
Colleen Bittner | 98 | 50 | 0 | 148 |
Kathy Joyner | 76 | 40 | 0 | 116 |
Maureen Linehan | 17 | 10 | 0 | 27 |
See more »