Ultra Safe Nuclear Corporation (USNC-Tech)
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 318 | 270 | 100 | 688 |
David Sapiro | 99 | 120 | 50 | 269 |
Aaron She | 71 | 60 | 0 | 131 |
Andrew Johnson | 87 | 40 | 0 | 127 |
Kelly Kennedy | 19 | 10 | 50 | 79 |
Aaron Selby | 9 | 20 | 0 | 29 |
Paolo Venneri | 18 | 10 | 0 | 28 |
Mario Mendoza | 16 | 10 | 0 | 26 |
Sarah Yue | 0 | 0 | 0 | 0 |
Danyal Turkoglu | 0 | 0 | 0 | 0 |
Wes Deason | 0 | 0 | 0 | 0 |
See more »