Multisport training & racing
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 1330 | 440 | 1770 |
Erica Chan | 353 | 60 | 413 |
Chris Royston | 206 | 80 | 286 |
Jl Rives | 169 | 90 | 259 |
Susan Henning | 141 | 60 | 201 |
Natalie Detwiler | 127 | 40 | 167 |
Rob Wagner | 130 | 30 | 160 |
Anne Royston | 114 | 30 | 144 |
Jessie Le | 59 | 40 | 99 |
Kathryn Caucci Gates | 33 | 10 | 43 |
Greg Mac Leod | 0 | 0 | 0 |
See more »