Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch City Council | 122,331 | ||
2nd | Beca | 117,304 | ||
3rd | The University of Auckland | 88,756 | ||
4th | Canterbury District Health Board (CDHB) | 81,965 | ||
5th | University of Canterbury | 78,145 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tonkin Taylor | 55,484 | ||
2nd | Aurecon | 51,209 | ||
3rd | GHD - NZ | 44,976 | ||
4th | Tauranga City Council | 39,634 | ||
5th | AgResearch | 39,331 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 47,010 | ||
2nd | Trimble Navigation NZ | 41,098 | ||
3rd | Queenstown Lakes District Council | 29,520 | ||
4th | Scion Forest Research | 26,338 | ||
5th | GNS Science - Lower Hutt | 26,302 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners NZ | 37,874 | ||
2nd | Pattle Delamore Partners - Christchurch | 25,231 | ||
3rd | GHD - Christchurch | 24,922 | ||
4th | Aurecon Christchurch | 22,799 | ||
5th | Holmes Consulting | 20,436 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 13,186 | ||
2nd | Taska Prosthetics - Christchurch | 12,937 | ||
4th | Lysaght Consultants | 11,299 | ||
5th | RAPHS | 9,139 | ||
6th | Halter | 8,737 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Living Earth Christchurch | 10,038 | ||
2nd | Fastlane Fitness | 9,765 | ||
3rd | Beca Ltd - Nelson | 6,596 | ||
4th | Alchemy Group | 6,210 | ||
5th | Tiaki Engineering Consultants Ltd | 6,181 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wildlife Hospital Dunedin | 4,888 | ||
2nd | LMAX Group | 3,315 | ||
3rd | Rotorua Trails Trust | 3,083 | ||
4th | Nelson Marlborough Health (Global) - Needs As... | 3,018 | ||
5th | Beca - Queenstown Office | 2,770 | ||
See more.. |