Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Wednesday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Rachel Rose | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Anton Paterson | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Alex Martin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Ashlin Woodley Hunt | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Marie Day | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Chief Executives Office - Corporate Services | 19 | 0 | 0 | 0 | 0 |
Communications | 9 | 0 | 0 | 0 | 0 |
Customer Services | 11 | 0 | 0 | 0 | 0 |
Finance | 15 | 0 | 0 | 0 | 0 |
Frankton Library | 5 | 0 | 0 | 0 | 0 |
GECO | 16 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Wanaka Recreation Centre | 40 | 3 | 1078 | 122 | 85 |
Queenstown Library | 8 | 2 | 336 | 36 | 23 |
Communications | 9 | 2 | 388 | 27 | 0 |
Regulatory | 4 | 0 | 0 | 0 | 0 |
GECO | 16 | 7 | 1369 | 88 | 23 |
Human Resources | 6 | 2 | 2467 | 201 | 7 |
Strategy & Development - Corporate Services | 3 | 4 | 603 | 37 | 9 |
Knowledge Management | 12 | 8 | 11120 | 1012 | 608 |
Chief Executives Office - Corporate Services | 19 | 7 | 2767 | 179 | 106 |
Parks and Reserves | 12 | 10 | 3391 | 261 | 123 |
Rates Department | 3 | 2 | 374 | 31 | 22 |
Wanaka Library | 6 | 4 | 273 | 26 | 11 |
Regulatory Team | 19 | 15 | 7092 | 626 | 450 |
Customer Services | 11 | 2 | 225 | 23 | 0 |
Sports and Recreation | 90 | 85 | 58203 | 2795 | 830 |
Planning & Development | 13 | 50 | 41060 | 2491 | 1089 |
Finance | 15 | 12 | 13691 | 763 | 113 |
Property & Infrastructure | 30 | 32 | 31619 | 2174 | 632 |
QLDC Libraries | 0 | 6 | 2490 | 231 | 112 |
Governance | 10 | 1 | 50 | 7 | 6 |
Frankton Library | 5 | 1 | 4 | 2 | 0 |
Legal | 5 | 1 | 5171 | 168 | 99 |
Strategy and Policy | 16 | 1 | 2419 | 113 | 4 |
Organisation Performance | 3 | 1 | 110 | 17 | 6 |
66 co-workers have already signed up to Aotearoa Bike Challenge 2023!