BIKES
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2051 | 1160 | 100 | 3311 |
Molly Sarchet | 500 | 190 | 0 | 690 |
Margarita Rypkowski | 362 | 240 | 50 | 652 |
Bill& Or Ted | 293 | 100 | 0 | 393 |
Bob Rich | 243 | 60 | 50 | 353 |
Max Fancher | 185 | 100 | 0 | 285 |
Dan Yost | 153 | 120 | 0 | 273 |
Sam Cirulis 🏳️🌈🏳️⚧️ | 116 | 100 | 0 | 216 |
Rachael Cook | 88 | 120 | 0 | 208 |
Rob Comeau | 90 | 100 | 0 | 190 |
Becky Serratoni | 22 | 30 | 0 | 52 |
See more »