A movement of people encouraging others to feel better and stay active
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 4333 | 1870 | 350 | 6553 |
| David Taylor | 1204 | 310 | 50 | 1564 |
| Steve Best | 852 | 250 | 50 | 1152 |
| Mark Watts Jones | 558 | 210 | 0 | 768 |
| Laird Wayne Millin | 466 | 210 | 0 | 676 |
| Richard Fishlock | 459 | 130 | 50 | 639 |
| Guy Stirling Lee | 89 | 260 | 200 | 549 |
| Stuart Davison | 419 | 110 | 0 | 529 |
| Neil Stott | 198 | 150 | 0 | 348 |
| Megan Thoresson | 63 | 200 | 0 | 263 |
| Stuart Williams | 26 | 40 | 0 | 66 |
See more »