Name | Miles | Trips |
---|
Name | Miles | Trips |
---|
Name | Miles | Days |
---|
Name | Miles | Trips |
---|
Name | Participants | Staff | Participation |
---|---|---|---|
CAMHS OT | 0 | 3 | 0% |
Communications and Engagement | 0 | 10 | 0% |
facilities | 0 | 6 | 0% |
Finance | 0 | 60 | 0% |
Health Improvement Service | 0 | 40 | 0% |
Health Informatics | 0 | 100 | 0% |
Name | Department | Signed Up | Trips | Miles |
---|---|---|---|---|
Jake Gibson | Nursing | Signed-up this year | 2 | 14 |
Afzal Dawood | Finance | Not Signed-up yet | 0 | 0 |
Alison Rushton | Quality Academy | Not Signed-up yet | 0 | 0 |
Alistair Aspinall | Nursing | Not Signed-up yet | 0 | 0 |
Andrew Messenger | Nursing | Not Signed-up yet | 0 | 0 |
Andy Tuddenham | Finance | Not Signed-up yet | 0 | 0 |
Ayisatu Emore | Communications and Engagement | Not Signed-up yet | 0 | 0 |
Barry Cleminson | facilities | Not Signed-up yet | 0 | 0 |
Carleen Robinson | Health Improvement Service | Not Signed-up yet | 0 | 0 |
Catherine Newton | Quality Academy | Not Signed-up yet | 0 | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Kelly Sayer | Mental Health Network | 9 days | Encourage | |
Wendy Askew | 4 months | Encourage | ||
Clare Wilkin | Nursing | 4 months | Encourage | |
Nelson Jose | facilities | 5 months | Encourage | |
Afzal Dawood | Finance | 6 months | Encourage | |
Robert Mccomb | Mental Health Network | 6 months | Encourage | |
Alistair Aspinall | Nursing | 7 months | Encourage | |
Mark Holman | Staff Health & Wellbeing | 7 months | Encourage | |
Natalie Bradley | 8 months | Encourage | ||
Sally Underwood | Mental Health Network | 9 months | Encourage |
2 staff have already signed up!