Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Thursday 1st September |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Jane Ritchie | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Chris Coldwell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Shaun Drummond | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Louise Park | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kathleen Holmes | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Acute Medicine | 50 | 0 | 0 | 0 | 0 |
Anaesthetics | 30 | 0 | 0 | 0 | 0 |
Audiology | 25 | 0 | 0 | 0 | 0 |
Capital | 13 | 0 | 0 | 0 | 0 |
Catering | 60 | 0 | 0 | 0 | 0 |
Communications | 5 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Pharmacy | 60 | 6 | 7021 | 931 | 751 |
Oncology | 30 | 0 | 0 | 0 | 0 |
Research & Development | 25 | 2 | 56 | 10 | 1 |
Education Centre | 6 | 0 | 0 | 0 | 0 |
Catering | 60 | 3 | 5765 | 999 | 871 |
Communications | 5 | 2 | 4869 | 298 | 22 |
General Surgery | 12 | 1 | 2676 | 74 | 3 |
Diabetes and Endocrinology | 10 | 3 | 70 | 7 | 4 |
Finance | 45 | 0 | 0 | 0 | 0 |
Patient Records | 120 | 0 | 0 | 0 | 0 |
Health Informatics | 80 | 3 | 3682 | 396 | 142 |
Medical Engineering FGH | 4 | 3 | 23130 | 723 | 37 |
Acute Medicine | 50 | 2 | 2604 | 126 | 16 |
ward 1 | 17 | 1 | 10 | 2 | 2 |
Imaging | 3 | 1 | 1813 | 36 | 0 |
Surgery | 25 | 0 | 0 | 0 | 0 |
Audiology | 25 | 1 | 14316 | 683 | 386 |
Pathology | 200 | 1 | 3726 | 271 | 70 |
portering | 27 | 0 | 0 | 0 | 0 |
Patient Relations | 12 | 1 | 11479 | 1155 | 35 |
Urology | 20 | 0 | 0 | 0 | 0 |
Capital | 13 | 1 | 36 | 3 | 0 |
Corporate Nursing | 20 | 3 | 6776 | 322 | 62 |
Patient Environment Services | 120 | 1 | 49 | 3 | 0 |
Physiotherapy | 40 | 1 | 6 | 1 | 0 |
Corporate Department | 100 | 7 | 5591 | 502 | 23 |
Women's & Children's | 100 | 6 | 2091 | 203 | 51 |
Programme Management Office | 21 | 1 | 132 | 36 | 36 |
Medical Illustration | 3 | 1 | 758 | 163 | 143 |
Anaesthetics | 30 | 1 | 1668 | 415 | 144 |
Medicine | 12 | 4 | 600 | 44 | 16 |
Diabetes and Endocrinology Secretaries | 1 | 0 | 0 | 0 | 0 |
ICU | 50 | 1 | 52 | 9 | 9 |
NHS. Blood & Transplant Centre | 22 | 1 | 244 | 24 | 16 |
Emergency Department | 50 | 1 | 278 | 28 | 24 |
Workforce | 20 | 2 | 1102 | 76 | 1 |
NURSE | 200 | 4 | 4062 | 348 | 57 |
Lancaster Town Hall covid vaccination site | 40 | 0 | 0 | 0 | 0 |
Oral and Maxillofacial Surgery | 0 | 1 | 1 | 1 | 0 |
GP Federation | 14 | 0 | 0 | 0 | 0 |
Ophthalmology | 30 | 0 | 0 | 0 | 0 |
Royal Lancaster Infirmary | 5000 | 3 | 1161 | 81 | 15 |
Community Therapy | 23 | 0 | 0 | 0 | 0 |
Occupational Therapy | 3 | 1 | 691 | 78 | 31 |
Endoscopy | 30 | 1 | 4 | 1 | 0 |
10 co-workers have already signed up to Cycle September 2022!