Name | Miles | Days Ridden | Trips |
---|---|---|---|
Jonathan Thorburn | 352 | 11 | 11 |
Lynne Wyre | 322 | 13 | 17 |
Ian Evans | 304 | 14 | 14 |
Rosie Wilkinson | 260 | 7 | 9 |
Suzanne Thompson | 244 | 10 | 13 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Oral and Maxillofacial Surgery | 0 | N/A | 0 |
Imaging | 1 | 33% | 4 |
Medical Illustration | 1 | 33% | 21 |
Occupational Therapy | 1 | 33% | 3 |
Medical Engineering FGH | 1 | 25% | 11 |
Communications | 1 | 20% | 8 |
Name | Department | Last login | ||
---|---|---|---|---|
Simon Feather | Capital | 18 days | Encourage | |
Rachel Klein | 25 days | Encourage | ||
Frances Wiener | Medicine | 29 days | Encourage | |
Ivan Drozdov | Communications | 1 month | Encourage | |
Shaun Drummond | Audiology | 3 months | Encourage | |
Phil Woodford | Communications | 3 months | Encourage | |
Fiona Gemson | Breast Screening Unit | 5 months | Encourage | |
Therese Marie Galicia | General Surgery | 6 months | Encourage | |
Graeme Nicholson | Emergency Department | 6 months | Encourage | |
Adam Wood | Health Informatics | 6 months | Encourage |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Pharmacy | 60 | 6 | 7936 | 1017 | 805 |
Oncology | 30 | 0 | 0 | 0 | 0 |
Research & Development | 25 | 2 | 243 | 30 | 9 |
Education Centre | 6 | 0 | 0 | 0 | 0 |
Catering | 60 | 4 | 6675 | 1064 | 878 |
Communications | 5 | 2 | 6593 | 368 | 26 |
General Surgery | 12 | 1 | 5535 | 140 | 10 |
Diabetes and Endocrinology | 10 | 3 | 70 | 7 | 4 |
Finance | 45 | 0 | 0 | 0 | 0 |
Patient Records | 120 | 0 | 0 | 0 | 0 |
Health Informatics | 80 | 3 | 4924 | 460 | 154 |
Medical Engineering FGH | 4 | 3 | 25238 | 782 | 37 |
Acute Medicine | 50 | 2 | 2611 | 128 | 16 |
ward 1 | 17 | 1 | 10 | 2 | 2 |
Imaging | 3 | 1 | 3202 | 77 | 1 |
Surgery | 25 | 0 | 0 | 0 | 0 |
Audiology | 25 | 1 | 14558 | 700 | 389 |
Pathology | 200 | 1 | 4066 | 296 | 80 |
portering | 27 | 0 | 0 | 0 | 0 |
Patient Relations | 12 | 1 | 11479 | 1155 | 35 |
Urology | 20 | 0 | 0 | 0 | 0 |
Capital | 13 | 1 | 36 | 3 | 0 |
Corporate Nursing | 20 | 3 | 10115 | 520 | 68 |
Patient Environment Services | 120 | 1 | 49 | 3 | 0 |
Physiotherapy | 40 | 1 | 6 | 1 | 0 |
Corporate Department | 100 | 7 | 6424 | 590 | 28 |
Women's & Children's | 100 | 6 | 2187 | 213 | 53 |
Programme Management Office | 21 | 1 | 132 | 36 | 36 |
Medical Illustration | 3 | 1 | 841 | 184 | 162 |
Anaesthetics | 30 | 1 | 2420 | 615 | 269 |
Medicine | 12 | 4 | 600 | 44 | 16 |
Diabetes and Endocrinology Secretaries | 1 | 0 | 0 | 0 | 0 |
ICU | 50 | 2 | 94 | 12 | 12 |
NHS. Blood & Transplant Centre | 22 | 1 | 244 | 24 | 16 |
Emergency Department | 50 | 2 | 8378 | 269 | 48 |
Workforce | 20 | 1 | 808 | 65 | 0 |
NURSE | 200 | 5 | 7687 | 612 | 78 |
Lancaster Town Hall covid vaccination site | 40 | 0 | 0 | 0 | 0 |
Oral and Maxillofacial Surgery | 0 | 1 | 1 | 1 | 0 |
GP Federation | 14 | 0 | 0 | 0 | 0 |
Ophthalmology | 30 | 1 | 429 | 15 | 0 |
Royal Lancaster Infirmary | 5000 | 3 | 1352 | 96 | 15 |
Community Therapy | 23 | 0 | 0 | 0 | 0 |
Occupational Therapy | 3 | 1 | 1023 | 125 | 48 |
Endoscopy | 30 | 1 | 4 | 1 | 0 |
Breast Screening Unit | 1 | 1 | 105 | 21 | 21 |
Legal Services | 7 | 1 | 1 | 1 | 1 |
36 co-workers have already signed up to The Bike Month Challenge 2023!