Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.2% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 1.9% | ||
5th | Government of Jersey | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 7.8% | ||
2nd | Met Office HQ | 6% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.1% | ||
5th | Transport for Greater Manchester | 3.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 15% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.3% | ||
5th | Rolls-Royce plc - Barnoldswick | 7.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | BDP - Sheffield Studio | 23% | ||
2nd | Prosperity 24/7 | 16% | ||
3rd | Cadence Design Systems - London | 16% | ||
4th | Ryelands Primary and Nursery School | 16% | ||
5th | Met Office - East | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Fallodon Way Medical Centre | 37% | ||
3rd | PECT | 32% | ||
4th | BSP Consulting - Nottingham | 25% | ||
5th | Northern Care Alliance NHS Group (Global) - B... | 20% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 113% | ||
2nd | Centamin plc | 100% | ||
3rd | Bikeright/CycleConfident - Manchester | 70% | ||
4th | Mayne veterinary clinic | 60% | ||
5th | Active Gloucestershire | 56% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Network Rail Infrastructure Ltd | 133% | ||
2nd | Wood Furniture and Art | 100% | ||
3rd | Les Quennevais PF | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Government of Jersey | 1.8% | |
2nd | Jersey General Hospital | 1.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 7.8% | |
2nd | HSBC - Jersey | 1.2% | |
3rd | RBC Wealth Management | 0.7% | |
4th | RBS International & NatWest | 0.7% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | States of Jersey Police | 3.5% | ||
2nd | Standard Bank - Jersey | 2.5% | ||
3rd | Jersey Post | 2% | ||
4th | JT | 1.7% | ||
5th | Ports Of Jersey | 1.6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Prosperity 24/7 | 16% | ||
2nd | Jersey Water | 11% | ||
3rd | D'Auvergne School | 10% | ||
4th | ZEDRA | 9% | ||
5th | R A Rossborough (Insurance Brokers) Limited -... | 8.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Jersey Youth Service | 16% | ||
3rd | Enhance Group | 16% | ||
4th | Benest & Syvret | 15% | ||
5th | Jersey Sport | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Centamin plc | 100% | ||
2nd | All Pets Veterinary Centre | 29% | ||
3rd | Hss | 29% | ||
4th | D2 Real Estate | 29% | ||
5th | Nexus Technology | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Les Quennevais PF | 100% | ||
2nd | Flatpack Jersey | 100% | ||
3rd | Coop Bikes | 67% | ||
4th | Insurance Corporation of the Channel Islands ... | 33% | ||
5th | HCS24 | 33% | ||
See more |