Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch City Council | 16,010 | ||
2nd | Beca | 15,853 | ||
3rd | University of Canterbury | 10,451 | ||
4th | Department of Conservation | 9,531 | ||
5th | University of Otago | 8,475 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 7,159 | ||
2nd | GHD - NZ | 6,078 | ||
3rd | Aurecon | 5,798 | ||
4th | Tonkin Taylor | 5,598 | ||
5th | NZ Police - Canterbury | 4,415 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 8,451 | ||
2nd | Pattle Delamore Partners NZ | 6,778 | ||
3rd | Trimble Navigation NZ | 6,406 | ||
4th | Holmes ANZ | 5,046 | ||
5th | Nelmac/Kūmānu | 4,002 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 4,935 | ||
2nd | Aurecon Christchurch | 3,693 | ||
3rd | GHD - Christchurch | 3,452 | ||
4th | Abley - NZ | 3,128 | ||
5th | Tonkin + Taylor/Geotechnics - Christchurch | 2,955 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 2,957 | ||
2nd | Calibre - Christchurch | 2,379 | ||
3rd | Lysaght Consultants | 1,893 | ||
5th | Stratos | 1,725 | ||
6th | St Martins Medical Practice | 1,259 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Athfield Architects Ltd - Christchurch | 1,245 | ||
2nd | Edin Ltd | 1,209 | ||
3rd | Te Whatu Ora Southern - Dunedin | 956 | ||
4th | Edge Communications Ltd | 947 | ||
5th | Edge Communications Ltd - Christchurch | 947 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 970 | ||
2nd | Geoconsult Christchurch | 626 | ||
3rd | Aorangi Forensic Supplies | 557 | ||
4th | Pedals Dunedin | 450 | ||
5th | retired | 446 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Naylor Love – Waikato/BoP | 150 | |
2nd | Fraser High school | 30 | |
3rd | LINZ (NZ) - Hamilton office | 17 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Steel And Tube | 53 | |
2nd | Select Alarms Ltd | 24 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bear and Moo | 158 | |
2nd | Wise Group (NZ) - Just A Thought | 54 | |
3rd | Shama Ethnic Women's Trust | 16 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Cadence cycle Couriers | 416 | |
2nd | Specialist Solutions | 72 | |
3rd | Rototuna Senior High School | 60 |