We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge! Find out more
Our Goal: cycle 360 kilometers for transportation by 1st March 2024Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 66 | 20 | 0 | 86 |
Russell Smith | 66 | 20 | 0 | 86 |
Name | Department | Last login | ||
---|---|---|---|---|
Ella Maseyk | almost 4 years | Encourage | ||
Stevie Mac Donald | almost 4 years | Encourage | ||
Bella Wills | almost 4 years | Encourage | ||
Brandon Caffyn | almost 4 years | Encourage | ||
Susie Vincent | almost 4 years | Encourage | ||
Sheldon Tomlinson | almost 4 years | Encourage | ||
Melissa Gillespie | almost 4 years | Encourage | ||
Liam Robinson | 4 years | Encourage | ||
Dongbo Lei | 4 years | Encourage | ||
Caroline Daly | 4 years | Encourage |
There are no departments registered for this workplace!