We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge! Find out more
Our Goal: cycle 120 kilometers for transportation by 1st March 2024Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 359 | 160 | 50 | 569 |
Michael Cosgrove | 219 | 90 | 50 | 359 |
Paul Kelleher | 121 | 40 | 0 | 161 |
Paul Purves | 19 | 30 | 0 | 49 |
Name | Department | Last login | ||
---|---|---|---|---|
Rob Neuman | 12 months | Encourage | ||
Paul Thompson | 1 year | Encourage | ||
Saravana Perumal Ramakrishnan | almost 2 years | Encourage | ||
Wade Bishop | 2 years | Encourage | ||
Ken Moffat | over 3 years | Encourage |
There are no departments registered for this workplace!