Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 2.0% | ||
5th | University of Southampton (Staff) | 1.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office HQ | 6.2% | ||
2nd | Government of Jersey - Broad Street | 6.0% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | Max Fordham LLP | 9.0% | ||
5th | National Oceanography Centre | 8.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 21% | ||
2nd | Government of Jersey | 20% | ||
3rd | Lancashire Wildlife Trust | 18% | ||
4th | Prosperity 24/7 | 16% | ||
5th | Cadence Design Systems - London | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 37% | ||
2nd | Centamin plc | 33% | ||
3rd | PECT | 32% | ||
4th | gcp Chartered Architects | 30% | ||
5th | Max Fordham LLP - Bristol Office | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 83% | ||
2nd | Bikeright/CycleConfident - Manchester | 70% | ||
3rd | Mayne Veterinary Clinic | 67% | ||
4th | F Le Gallais&Sons Ltd | 56% | ||
5th | Active Gloucestershire | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | Les Quennevais Playing Fields | 100% | ||
3rd | Supermodified Limited | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Essex County Council | 0.3% | ||
2nd | University of Essex | 0.2% | ||
3rd | Colchester Hospital University NHS Foundation... | 0.1% | ||
4th | Southend University Hospital | 0.1% | ||
5th | Princess Alexandra Hospital | 0.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Southend-on-Sea City Council | 1.5% | ||
2nd | Colchester City Council | 0.3% | ||
3rd | Leonardo MW Ltd (UK) - Basildon | 0.3% | ||
4th | Chelmsford City Council | 0.2% | ||
5th | Teledyne Chelmsford | 0.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Philip Morant School and College | 4.3% | ||
2nd | Braintree District Council | 2.8% | ||
3rd | Wilkin and sons | 2.8% | ||
4th | Braintree BMX CLub | 1.6% | ||
5th | NHS Mid and South Essex ICB | 1.0% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Jacobs - Chelmsford | 2% | ||
2nd | The Deanes | 2% | ||
3rd | St Helena School | 1.9% | ||
4th | Global Marine Group - Chelmsford | 1.7% | ||
5th | Woodville Primary School | 1.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Essex Pedal Power | 20% | ||
2nd | Abberton Rural Training | 9.1% | ||
3rd | Formara Ltd | 7.1% | ||
4th | Cera Care | 5% | ||
5th | St Francis Catholic Primary School | 4.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Mayne Veterinary Clinic | 67% | ||
2nd | Simply Lending Solutions - Essex | 25% | ||
3rd | Brontide Consulting Limited | 14% | ||
4th | Labtek Group Limited | 13% | ||
5th | Prysmian - Chelmsford | 6.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Carer for my parents | 100% | ||
2nd | Light & Shade | 100% | ||
3rd | Trailnet CIC | 67% | ||
4th | Rudie Ltd | 67% | ||
5th | Braeside Chicken Hotel | 50% | ||
See more |