Position | Workplace | Participation | |
---|---|---|---|
1st | 4.9% | ||
2nd | 4.4% | ||
3rd | 4.3% | ||
4th | 4.1% | ||
5th | 2.5% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 4.5% | ||
2nd | 3.9% | ||
3rd | 3.6% | ||
4th | 3% | ||
5th | 2.2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 17% | ||
2nd | 17% | ||
3rd | 11% | ||
4th | 8.5% | ||
5th | 7.6% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 20% | ||
2nd | 18% | ||
3rd | 16% | ||
4th | 15% | ||
5th | 13% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 37% | ||
2nd | 33% | ||
3rd | 30% | ||
4th | 30% | ||
5th | 22% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 75% | ||
2nd | 67% | ||
3rd | 43% | ||
4th | 42% | ||
5th | 33% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 433% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 100% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 0.3% | ||
2nd | 0.2% | ||
3rd | 0.1% | ||
4th | 0.1% | ||
5th | 0.1% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 1% | ||
2nd | 0.4% | ||
3rd | 0.3% | ||
4th | 0.2% | ||
5th | 0.2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 4.0% | ||
2nd | 2.4% | ||
3rd | 1.8% | ||
4th | 1.6% | ||
5th | 1.0% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 2% | ||
2nd | 2% | ||
3rd | 1.9% | ||
4th | 1.7% | ||
5th | 1.7% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 10% | ||
2nd | 7.1% | ||
3rd | 5% | ||
4th | 4.5% | ||
5th | 4.2% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 67% | ||
2nd | 25% | ||
3rd | 14% | ||
4th | 13% | ||
5th | 5.6% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 83% | ||
5th | 67% | ||
See more |