Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 654 | 210 | 0 | 864 |
Geoff Fletcher | 309 | 100 | 0 | 409 |
Geoff Turnpenny | 248 | 70 | 0 | 318 |
Michael Sanderson | 97 | 40 | 0 | 137 |
Philip Woolford | 0 | 0 | 0 | 0 |
John Carvill | 0 | 0 | 0 | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
John Carvill | 8 months | Encourage | ||
Den Kendal | over 1 year | Encourage | ||
Philip Woolford | almost 2 years | Encourage | ||
Kevin Prior | 2 years | Encourage | ||
Keely Mc Cayna | 2 years | Encourage |
There are no departments registered for this workplace!