Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora – Health New Zealand | 330,616 | ||
2nd | Beca | 137,338 | ||
3rd | University of Canterbury | 114,781 | ||
4th | Christchurch City Council | 95,597 | ||
5th | The University of Auckland | 73,746 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 98,276 | ||
2nd | Tonkin Taylor | 92,575 | ||
3rd | Genesis Energy | 54,072 | ||
4th | Queenstown Lakes District Council | 43,833 | ||
5th | NIWA | 42,028 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trimble | 82,078 | ||
2nd | Beca Christchurch | 57,776 | ||
3rd | Pattle Delamore Partners NZ | 52,584 | ||
4th | Holmes ANZ | 45,851 | ||
5th | Christchurch Engine Centre | 28,570 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 34,036 | ||
2nd | Tonkin + Taylor/Geotechnics - Christchurch | 29,085 | ||
3rd | NIWA - Christchurch | 22,921 | ||
4th | WSP - Nelson | 21,864 | ||
5th | Specialized NZ | 21,564 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 15,397 | ||
2nd | Lysaght Consultants | 13,716 | ||
3rd | Egis NZ Ltd - Christchurch | 12,102 | ||
4th | Beca Ltd - Nelson | 9,558 | ||
5th | Department of Conservation - Takaka | 8,252 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CBRE (Rotorua) | 9,144 | ||
2nd | Architectus - Christchurch | 7,435 | ||
3rd | ViaStrada | 6,446 | ||
4th | Structex | 6,029 | ||
5th | MidCentral DHB (Global) - Women's Health | 5,878 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Voltage Limited | 5,961 | ||
2nd | Barcelonatiler | 5,585 | ||
5th | Wildlife Hospital Dunedin | 3,367 | ||
6th | Queenstown Trails Trust | 3,074 | ||
7th | BPM - Auckland Office | 2,934 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | University of Otago | 52,951 | |
2nd | Te Whatu Ora - Southern | 29,014 | |
3rd | Downer NZ Ltd - Dunedin Office | 728 | |
4th | KiwiRail - Dunedin | 402 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Dunedin City Council | 14,812 | |
2nd | Otago Polytechnic | 6,184 | |
3rd | Delta Utility Services (NZ) - All of Delta | 1,258 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fisher & Paykel Appliances - Dunedin NZ | 17,663 | ||
2nd | Otago Regional Council | 5,668 | ||
3rd | ACC - Dunedin | 4,587 | ||
4th | Silver Fern Farms - Dunedin | 3,851 | ||
5th | WellSouth | 1,926 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Department of Conservation - ÅŒtepoti/Dunedin | 10,117 | ||
2nd | St. Hilda's Collegiate Dunedin | 3,814 | ||
3rd | Logan park high school | 3,780 | ||
4th | Polson Higgs | 2,489 | ||
5th | WSP - Dunedin | 1,878 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Ltd - Dunedin | 4,007 | ||
2nd | Naylor Love (NZ) - Group | 2,937 | ||
3rd | Pacific Edge - Dunedin Office | 2,667 | ||
4th | Ministry for Primary Industries - Dunedin Office | 2,451 | ||
5th | Paterson Pitts Group | 1,288 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Thankyou Payroll NZ - Dunedin | 1,765 | ||
2nd | NZ Police - Dunedin | 1,727 | ||
3rd | Genesis Energy (NZ) - Dunedin | 1,598 | ||
4th | Ryder Environmental Ltd | 1,509 | ||
5th | GNS Science - Dunedin | 1,002 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wildlife Hospital Dunedin | 3,367 | ||
2nd | Pedals Dunedin | 1,807 | ||
3rd | Ministry of Education (NZ) - Dunedin Office | 997 | ||
4th | PGG Wrightson (Dunedin) | 779 | ||
5th | Fatsew | 750 | ||
See more |