We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge! Find out more
Our Goal: cycle 405 kilometers for transportation by 1st March 2024Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 348 | 210 | 50 | 608 |
Jane Jeffery | 325 | 180 | 50 | 555 |
Kara Lee | 21 | 20 | 0 | 41 |
Sam Glenn | 2 | 10 | 0 | 12 |
Stu Grant | 0 | 0 | 0 | 0 |
Callum Pawsey | 0 | 0 | 0 | 0 |
Name | Department | Last login | ||
---|---|---|---|---|
Wayne Ericsson | 2 months | Encourage | ||
Anika Jackson | 2 months | Encourage | ||
Stu Grant | 7 months | Encourage | ||
Dan Trewern | 1 year | Encourage | ||
Patrick Liddy | almost 2 years | Encourage | ||
Matt Sadgrove | almost 2 years | Encourage | ||
Eric Incapas | 2 years | Encourage | ||
Travis Carrington | 2 years | Encourage | ||
Stuart Edge | 2 years | Encourage | ||
Guy Pringle | 2 years | Encourage |
There are no departments registered for this workplace!