Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | University of Otago | 55,467 | |
2nd | Te Whatu Ora Southern - New Zealand | 24,995 | |
3rd | Downer NZ Ltd - Dunedin Office | 499 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Dunedin City Council | 23,374 | |
2nd | Otago Polytechnic | 7,874 | |
3rd | Delta Utility Services (NZ) - All of Delta | 5,598 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Otago Regional Council | 11,372 | |
2nd | Otago Daily Times | 761 | |
3rd | Mercy Hospital Dunedin | 650 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fisher & Paykel Appliances - Dunedin NZ | 13,650 | ||
2nd | Department of Conservation - ÅŒtepoti/Dunedin | 8,151 | ||
3rd | Silver Fern Farms - Dunedin | 4,585 | ||
4th | WSP - Dunedin | 2,561 | ||
5th | Stantec - Dunedin Office | 2,282 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Ltd - Dunedin | 5,541 | ||
2nd | Animation Research | 2,882 | ||
3rd | 4Sight - Part of SLR Dunedin | 2,854 | ||
4th | Ministry for Primary Industries - Dunedin Office | 2,753 | ||
5th | Timely | 1,160 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora Southern - Dunedin | 4,166 | ||
2nd | Genesis Energy (NZ) - Dunedin | 3,717 | ||
3rd | Hanlon and Partners Ltd. | 2,715 | ||
4th | Wildlife Hospital Dunedin | 2,276 | ||
5th | Capgemini - Dunedin | 2,169 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pedals Dunedin | 2,534 | ||
2nd | The Valley Project | 1,335 | ||
3rd | HappyMoose | 1,030 | ||
4th | Southern Lights and Services | 554 | ||
5th | New Zealand International Science Festival | 453 | ||
See more |