Position | Workplace | Points | |
---|---|---|---|
1st | 116,340 | ||
2nd | 101,570 | ||
3rd | 98,734 | ||
4th | 55,912 | ||
5th | 49,773 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,284 | ||
2nd | 23,142 | ||
3rd | 21,377 | ||
4th | 20,964 | ||
5th | 20,870 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 49,177 | ||
2nd | 39,831 | ||
3rd | 38,786 | ||
4th | 23,398 | ||
5th | 20,979 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,958 | ||
2nd | 23,584 | ||
3rd | 21,992 | ||
4th | 21,702 | ||
5th | 12,117 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,006 | ||
2nd | 8,463 | ||
3rd | 8,090 | ||
4th | 7,528 | ||
5th | 6,290 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 5,345 | ||
3rd | 4,944 | ||
4th | 4,738 | ||
5th | 4,576 | ||
6th | 4,348 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,534 | ||
2nd | 2,105 | ||
3rd | 1,641 | ||
4th | 1,630 | ||
6th | 1,505 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 55,912 | |
2nd | 31,961 | |
3rd | 499 |
Position | Workplace | Points |
---|---|---|
1st | 23,142 | |
2nd | 7,166 | |
3rd | 5,428 |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,220 | ||
2nd | 12,989 | ||
3rd | 4,585 | ||
4th | 761 | ||
5th | 409 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,797 | ||
2nd | 4,650 | ||
3rd | 2,282 | ||
4th | 2,254 | ||
5th | 2,161 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,882 | ||
2nd | 2,466 | ||
3rd | 1,546 | ||
4th | 1,040 | ||
5th | 636 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,537 | ||
2nd | 3,018 | ||
3rd | 2,340 | ||
4th | 2,313 | ||
5th | 2,169 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,534 | ||
2nd | 2,105 | ||
3rd | 1,030 | ||
4th | 764 | ||
5th | 453 | ||
See more |