| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 180 | 240 | 0 | 420 |
| Greg Brogden | 85 | 100 | 0 | 185 |
| Sondra Davoren | 46 | 60 | 0 | 106 |
| Elizabeth Browne | 34 | 60 | 0 | 94 |
| Penny Wells | 16 | 20 | 0 | 36 |
Leaderboards are updated every 20 minutes.
| Name | Signed Up | Trips | kilometers |
|---|---|---|---|
| Greg Brogden | Signed Up | 8 | 85 |
| Sondra Davoren | Signed Up | 8 | 46 |
| Elizabeth Browne | Signed Up | 5 | 34 |
| Penny Wells | Signed Up | 2 | 16 |
| Name | Last login |
|---|