Position | Workplace | Riders | |
---|---|---|---|
1st | 167 | ||
2nd | 129 | ||
3rd | 86 | ||
4th | 77 | ||
5th | 69 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 31 | ||
3rd | 31 | ||
4th | 25 | ||
5th | 20 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 32 | ||
2nd | 28 | ||
3rd | 19 | ||
4th | 19 | ||
5th | 18 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 22 | ||
2nd | 17 | ||
3rd | 12 | ||
4th | 11 | ||
5th | 11 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 8 | ||
3rd | 7 | ||
4th | 6 | ||
5th | 6 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 5 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |