Position | Workplace | Points | |
---|---|---|---|
1st | 116,340 | ||
2nd | 101,570 | ||
3rd | 98,734 | ||
4th | 55,912 | ||
5th | 49,773 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,284 | ||
2nd | 23,142 | ||
3rd | 21,377 | ||
4th | 20,964 | ||
5th | 20,870 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 49,177 | ||
2nd | 39,831 | ||
3rd | 38,786 | ||
4th | 23,398 | ||
5th | 20,979 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,958 | ||
2nd | 23,584 | ||
3rd | 21,992 | ||
4th | 21,702 | ||
5th | 12,117 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,006 | ||
2nd | 8,463 | ||
3rd | 8,090 | ||
4th | 7,528 | ||
5th | 6,290 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 5,345 | ||
3rd | 4,944 | ||
4th | 4,738 | ||
5th | 4,576 | ||
6th | 4,348 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,534 | ||
2nd | 2,105 | ||
3rd | 1,641 | ||
4th | 1,630 | ||
6th | 1,505 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 16,026 | |
2nd | 9,784 |
Position | Workplace | Points |
---|---|---|
1st | 10,177 | |
2nd | 3,011 | |
3rd | 2,348 | |
4th | 634 |
Position | Workplace | Points |
---|---|---|
1st | 8,463 | |
2nd | 2,378 | |
3rd | 1,950 | |
4th | 1,711 |
Position | Workplace | Points |
---|---|---|
1st | 1,175 | |
2nd | 746 |