profile image
Workplace profile

Te Whatu Ora – Capital, Coast and Hutt Valley

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 10905 kilometers for transportation by 1st March 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 33908 16860 1400 52168
David Haunschmidt 1137 290 150 1577
Bethan Stubbs 1071 220 0 1291
Matthew Webber 1111 160 0 1271
Esko Wiltshire 924 240 0 1164
Matt Seeley 942 220 0 1162

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
7 North 80 0 0 0 0
Accident and Medical 30 0 0 0 0
Addiction Services 34 572 380 0 952
Administration 350 180 180 0 360
Ageing Well 13 0 0 0 0
AHS&T 100 621 220 250 1091
Allocation 3 0 0 0 0
Allocation and resource team 10 0 0 0 0
Anaesthesia 100 1015 760 100 1875
Anaesthetics 40 1036 470 0 1506
Audiology 3 0 0 0 0
Blood and Cancer 3 58 30 0 88
Blood Bank 14 170 170 0 340
Building Services 15 240 270 0 510
Burns & Plastics Inpatients 35 24 20 0 44
CADS/OTS 20 0 0 0 0
CAMHS 90 411 190 0 601
Cardiac Physiology 5 0 0 0 0
Cardiology 10 1440 400 0 1840
CCDHB Allied Health 100 133 150 0 283
Central Regional Forensic Mental Health Service 45 0 0 0 0
Centre of Clinical Excellence 50 150 170 0 320
CEO office and ELT 13 0 0 0 0
chaplaincy 6 0 0 0 0
Child Development Service- Te Wao Nui 17 220 150 0 370
Child Development Team 16 411 60 0 471
Child Oral Health 3 0 0 0 0
Clinical and Support Services 500 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical and Support Services 1000 0 0 0 0
Clinical Engineering 8 0 0 0 0
Clinical immunology 3 759 230 0 989
Commissioning 0 313 340 0 653
Communications 6 95 170 50 315
Community Dental Service 100 0 0 0 0
Community Health 90 805 390 0 1195
Community Mental Health 17 93 180 0 273
Community Mental Health and Addictions 35 0 0 0 0
Coronary Care Unit/ Cardiology 34 0 0 0 0
Corporate 200 160 200 0 360
DAST - Doctors for Safe, Active Transport 40 0 0 0 0
Data and Digital 300 603 210 0 813
Dental 12 0 0 0 0
Dental and Oral Health 30 0 0 0 0
Dietetics Department 9 32 10 0 42
District Nursing 50 473 290 50 813
Early Intervention Service 30 0 0 0 0
Emergency 100 918 380 0 1298
Emergency Department 10 3308 1090 250 4648
Emergency Management Service 3 0 0 0 0
Endocrine Diabetes and Research 20 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 10 20 0 30
Endoscopy 17 0 0 0 0
Endoscopy Medical Day Stay 22 0 0 0 0
ENT docs 12 0 0 0 0
Essential Support Services 3 0 0 0 0
Facilities Management 45 0 0 0 0
Gastroenterology 22 214 50 0 264
General Medicine 43 563 140 0 703
General Outpatients 0 2 10 0 12
General Surgery, Vascular & ENT - 7 North 80 160 290 0 450
Genetic Services 20 272 190 0 462
Gynaecology Oncology 5 166 150 0 316
Haemophilia 3 0 0 0 0
Health and Safety Service 11 336 150 0 486
Human Resources 11 0 0 0 0
Hutt Maternity 50 0 0 0 0
Hutt North CMHT 3 0 0 0 0
ICAFS 35 295 160 50 505
ICT 132 84 80 0 164
ICU 180 180 240 0 420
ID Services Cottages 100 0 0 0 0
Improvement and Innovation Team 7 0 0 0 0
Improvement & Innovation 7 193 130 0 323
Infectious diseases 10 533 270 0 803
Infrastructure and Investment Group 0 59 20 0 79
Intellectual Disability Service 130 0 0 0 0
Intensive Care 150 1063 460 0 1523
IOC 20 561 210 0 771
Kapiti health centre 5 105 80 0 185
Kenepuru Theatres 30 0 0 0 0
Main Outpatient Department 20 0 0 0 0
Main outpatients 18 0 0 0 0
Maternity 130 46 30 0 76
Maternity Assessment Unit 6 421 230 0 651
MCC 10 354 130 0 484
Medical 70 14 50 0 64
Medical Day Ward Kenepuru 8 28 10 0 38
Mhaids 300 0 0 0 0
MHAIDS 3DHB Learning & Development 12 0 0 0 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
MHAIDS Casual Pool 20 0 0 0 0
MHAIDS Directorate 12 421 130 50 601
Naenae 15 0 0 0 0
Neurology 15 175 110 0 285
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
NICU 120 0 0 0 0
Non-Clinical Support and Delivery 150 80 30 0 110
Nuclear Medicine,Radiology 5 0 0 0 0
Nursing & Midwifery Leadership Team 9 90 50 0 140
Occupational Therapy 12 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 0 0 0 0
Older Persons Mental Health Team 15 0 0 0 0
Oncology 203 0 0 0 0
Ophthalmology 20 380 190 0 570
OPRS 3 0 0 0 0
ORA Community Team Kenepuru Hospital 17 0 0 0 0
Orthopaedics 40 114 60 0 174
Outpatients 12 0 0 0 0
PACU/DSU/SAU Department 32 0 0 0 0
Paediatrics 40 1123 350 0 1473
Palliative Care 10 51 20 0 71
Palliative Care Team 9 0 0 0 0
Payroll 11 0 0 0 0
PDU 100 0 0 0 0
People & Culture 40 0 0 0 0
perioperative services 100 692 140 0 832
Pharmacy 30 392 490 0 882
Physiotherapy 30 153 170 0 323
Plastics Outpatient Department 16 0 0 0 0
Procedure Suites 6 148 30 0 178
Purehurehu 3 143 110 0 253
Purehurehu Unit 0 0 0 0 0
Quality Improvement & Patient Safety 50 0 0 0 0
Radaition Treatment 100 0 0 0 0
Radiology 100 813 190 0 1003
Radiology - Wgtn Regional Hospital 0 326 180 0 506
Rangipapa 37 0 0 0 0
Ratonga rua o Porirua campus 100 804 410 100 1314
Regional Personality Disorder Service 6 0 0 0 0
Regional Public Health 135 161 140 0 301
Renal Service 60 1364 600 0 1964
Respiratory 10 0 0 0 0
Respiratory and Sleep 20 0 0 0 0
RFRIDS 150 0 0 0 0
RFRIDS 150 0 0 0 0
Rheumatology 11 254 60 0 314
Second Stage Recovery 34 293 180 0 473
Security Orderlies 45 0 0 0 0
Service Group Management 3 0 0 0 0
Social Work 3 0 0 0 0
Social Work Department 16 0 0 0 0
Speech Therapy 7 0 0 0 0
Strategy and Planning 9 0 0 0 0
Strategy Innovation and Performance 3 11 10 0 21
Strategy, Planning and Performance 60 0 0 0 0
Supply 6 0 0 0 0
Surgery 50 1512 470 0 1982
surgical services 40 105 150 0 255
Surgical Women's & Childrens 30 8 10 0 18
Tane Mahuta 50 0 0 0 0
Te Herenga Tangata 34 39 70 0 109
Te Whare Ahuru 35 0 0 0 0
Te Whare Marie 25 0 0 0 0
Te Whare O Matairangi 30 0 0 0 0
Te Whare Ra Uta 20 515 130 0 645
Te Whare Tipu 50 34 50 0 84
Te Whatu Ora Improve 4 224 180 50 454
Theatre 100 0 0 0 0
Therapies 80 0 0 0 0
Trail Shredders 3 0 0 0 0
Transit/Flight 10 0 0 0 0
Transport 2 0 0 0 0
Urology 3 0 0 0 0
Ward 7 South 70 0 0 0 0
WCMHT 25 0 0 0 0
Wellington Blood and Cancer Centre 100 703 380 150 1233
Wellington Community Older Adults and Rehabilitation 30 86 160 0 246
Wellington community team 3 0 0 0 0
Women's Health 3 61 40 0 101

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
MHAIDS Casual Pool 20 0 0 0 0
ICU 180 6 1465 250 162
perioperative services 100 3 15288 445 14
Accident and Medical 30 0 0 0 0
Palliative Care Team 9 2 93 14 7
Centre of Clinical Excellence 50 2 1229 72 38
Radaition Treatment 100 0 0 0 0
DAST - Doctors for Safe, Active Transport 40 2 2522 102 54
Administration 350 3 306 44 39
Kapiti health centre 5 4 4988 508 463
Ward 7 South 70 1 29 7 2
ENT docs 12 0 0 0 0
Anaesthetics 40 12 32855 1897 1028
Strategy, Planning and Performance 60 1 55 14 14
Supply 6 0 0 0 0
Clinical immunology 3 1 63886 2917 869
Tane Mahuta 50 2 90 10 0
Gynaecology Oncology 5 2 245 32 15
Central Regional Forensic Mental Health Service 45 0 0 0 0
CADS/OTS 20 1 27 6 6
Security Orderlies 45 4 3609 755 698
Strategy Innovation and Performance 3 5 740 86 25
Main outpatients 18 1 294 23 22
Kenepuru Theatres 30 3 239 24 9
Te Whare Tipu 50 4 703 48 40
Gastroenterology 22 3 15418 657 289
Radiology 100 19 16196 977 496
Urology 3 2 3996 187 52
Respiratory and Sleep 20 2 399 76 75
Community Health 90 6 3964 433 397
Te Whare Ahuru 35 1 339 10 10
NICU 120 1 261 26 23
ID Services Cottages 100 1 80 4 4
MCC 10 4 5243 215 7
IOC 20 5 1382 73 41
Health and Safety Service 11 2 4863 215 157
Clinical Engineering 8 1 269 47 40
Emergency Management Service 3 1 19 1 0
CCDHB Allied Health 100 7 3048 571 309
7 North 80 0 0 0 0
Main Outpatient Department 20 1 16 1 1
General Surgery, Vascular & ENT - 7 North 80 4 10245 1962 1039
Women's Health 3 2 260 15 14
Medical Day Ward Kenepuru 8 1 83 4 0
MHAIDS 3DHB-Relief team 6 0 0 0 0
Social Work Department 16 1 30 1 1
Hutt Maternity 50 2 104 12 3
MHAIDS Directorate 12 8 19036 1040 479
Ophthalmology 20 1 21852 958 56
Community Mental Health 17 10 3796 250 102
Physiotherapy 30 7 2303 183 147
Endocrine Diabetes and Research 20 4 5126 246 139
ICT 132 18 15115 1087 664
chaplaincy 6 1 2 1 0
Palliative Care 10 1 1777 106 43
Nga Taiohi Rangatahi Forensic Unit 34 0 0 0 0
Nga Taiohi Rangatahi Forensic Unit 34 1 1166 32 0
Wellington Community Older Adults and Rehabilitation 30 5 2369 292 186
Intensive Care 150 36 66384 3166 728
Anaesthesia 100 53 122125 6300 1995
Cardiology 10 9 81600 2764 392
CAMHS 90 13 3094 283 227
Pharmacy 30 3 44194 1562 754
Te Whare Marie 25 6 892 100 32
Clinical and Support Services 1000 2 776 17 0
Facilities Management 45 2 244 26 0
Clinical and Support Services 500 1 107 11 10
Clinical and Support Services 1000 2 522 30 25
General Medicine 43 9 31367 1153 341
Second Stage Recovery 34 3 918 130 32
Quality Improvement & Patient Safety 50 0 0 0 0
Genetic Services 20 7 1998 263 205
Orthopaedics 40 3 710 142 58
Nuclear Medicine,Radiology 5 2 144 25 25
MHAIDS 3DHB Learning & Development 12 6 2694 115 33
Trail Shredders 3 1 231 25 16
Purehurehu 3 4 14260 1489 664
Te Whare Ra Uta 20 6 17582 522 115
Emergency Department 10 16 60341 3180 759
Occupational Therapy 12 3 865 40 23
Rangipapa 37 1 81 6 0
Cardiac Physiology 5 2 10822 519 152
Addiction Services 34 5 13013 1566 1289
Paediatrics 40 13 89973 4625 2674
Communications 6 3 439 98 98
Maternity 130 6 2002 199 79
Transit/Flight 10 1 2 1 0
Oncology 203 1 3998 200 185
Renal Service 60 15 43784 1385 275
Te Whare O Matairangi 30 0 0 0 0
Regional Personality Disorder Service 6 5 564 40 22
CEO office and ELT 13 0 0 0 0
Older Persons and Rehabiliation Service Community Team 15 2 45 9 0
Infectious diseases 10 6 1318 134 81
ORA Community Team Kenepuru Hospital 17 2 11 7 0
Dental 12 1 253 15 0
Endoscopy Medical Day Stay 22 1 5 1 0
Surgery 50 9 37587 1202 436
Respiratory 10 0 0 0 0
Allocation 3 2 581 49 4
WCMHT 25 1 454 13 13
RFRIDS 150 0 0 0 0
Corporate 200 7 2479 270 264
Dental and Oral Health 30 2 97 4 1
Outpatients 12 0 0 0 0
Wellington Blood and Cancer Centre 100 14 40780 2348 617
RFRIDS 150 0 0 0 0
Neurology 15 3 9878 922 253
PDU 100 2 435 62 48
Theatre 100 3 3381 146 48
Burns & Plastics Inpatients 35 5 5451 402 236
Child Oral Health 3 1 392 71 64
Allocation and resource team 10 0 0 0 0
Social Work 3 0 0 0 0
Building Services 15 4 7819 672 335
Endoscopy 17 1 25 1 0
Hutt North CMHT 3 1 6 2 2
PACU/DSU/SAU Department 32 1 38 5 0
OPRS 3 1 26 2 0
AHS&T 100 5 16533 822 179
Community Mental Health and Addictions 35 1 11 3 1
Emergency 100 8 35396 1921 137
Payroll 11 0 0 0 0
Service Group Management 3 0 0 0 0
Endocrine Diabetes and Research - Capital & Coast District Health Board 3 1 124 36 4
Dietetics Department 9 4 399 27 17
Wellington community team 3 0 0 0 0
Regional Public Health 135 17 12480 852 296
Speech Therapy 7 2 111 11 0
Coronary Care Unit/ Cardiology 34 1 32 11 7
Child Development Team 16 7 6167 184 29
Older Persons Mental Health Team 15 0 0 0 0
Human Resources 11 7 1062 75 17
Strategy and Planning 9 4 1081 115 108
Rheumatology 11 2 28972 1209 378
Maternity Assessment Unit 6 4 10591 558 172
Plastics Outpatient Department 16 1 264 10 5
surgical services 40 5 1522 153 107
Therapies 80 2 68 4 0
Audiology 3 2 39 4 0
Naenae 15 1 210 10 9
Ratonga rua o Porirua campus 100 9 13102 1179 777
Early Intervention Service 30 1 334 27 27
ICAFS 35 14 4226 450 428
Non-Clinical Support and Delivery 150 2 9187 786 292
Medical 70 1 45 18 0
Mhaids 300 1 82 1 0
General Outpatients 0 1 121 21 20
Commissioning 0 2 4389 291 99
Infrastructure and Investment Group 0 1 2450 72 18
Te Herenga Tangata 34 2 790 128 120
Transport 2 0 0 0 0
Haemophilia 3 0 0 0 0
District Nursing 50 4 8929 818 270
Community Dental Service 100 1 107 2 0
Essential Support Services 3 1 105 2 0
Te Whatu Ora Improve 4 1 437 68 59
Ageing Well 13 1 3204 60 3
Blood and Cancer 3 4 1304 140 65
Surgical Women's & Childrens 30 3 1385 146 72
Procedure Suites 6 1 10483 350 34
Intellectual Disability Service 130 1 243 43 43
Radiology - Wgtn Regional Hospital 0 4 2175 164 132
Improvement and Innovation Team 7 0 0 0 0
People & Culture 40 0 0 0 0
Improvement & Innovation 7 5 635 70 35
Purehurehu Unit 0 0 0 0 0
Nursing & Midwifery Leadership Team 9 1 2310 101 18
Child Development Service- Te Wao Nui 17 2 533 57 40
Data and Digital 300 8 29839 1522 627
Blood Bank 14 1 1252 157 156

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora – Capital, Coast and Hutt Valley

Join Workplace

767 people are already registered

Bay of Plenty All time stats

  • 622 Workplaces
  • 10,672 People
  • 3,376 New riders
  • 9,746,882 Km
  • 549,175 Rides
  • 329,497 kg CO2
Learn more I'm in! Sign Me Up