We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge! Find out more
Our Goal: cycle 8000 kilometers by 29th February 2024Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 490 | 370 | 150 | 1010 |
Grant Utteridge | 220 | 160 | 0 | 380 |
Warren Liang | 147 | 80 | 100 | 327 |
Kendall Russ | 23 | 30 | 50 | 103 |
Andrea Winmill | 22 | 40 | 0 | 62 |
Sarah Gabolinscy | 28 | 30 | 0 | 58 |
There are no departments registered for this workplace!