GT SCaRP First-Years
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1318 | 3500 | 500 | 5318 |
| Ben Shlanta | 298 | 520 | 300 | 1118 |
| Emma Uppelschoten | 176 | 480 | 150 | 806 |
| Max Hill | 229 | 420 | 0 | 649 |
| Buay Wuol | 197 | 380 | 0 | 577 |
| Maria Del Valle Gonzalez | 165 | 360 | 50 | 575 |
| Meryl Pawlick | 94 | 460 | 0 | 554 |
| Cameron Ages | 56 | 360 | 0 | 416 |
| Ansley Boutwell | 55 | 220 | 0 | 275 |
| Harrison Siegel | 25 | 220 | 0 | 245 |
| Andrew Sarphie | 22 | 80 | 0 | 102 |
See more »