Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 2471 | 3920 | 450 | 6841 |
Goncalo Monteiro | 615 | 620 | 0 | 1235 |
Roby Greenwald | 221 | 500 | 50 | 771 |
Ben Crane | 347 | 360 | 0 | 707 |
Cynthia Searcy | 272 | 280 | 50 | 602 |
Chad Van Gorden | 153 | 360 | 0 | 513 |
Team | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Georgia State University | 1215 | 1740 | 150 | 3105 |
Urban Policy Pedalers | 205 | 500 | 100 | 805 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Andrew Young School | 250 | 37 | 240 | 100 | 377 |
Anthropology | 13 | 0 | 0 | 0 | 0 |
Applied Linguistics/ESL | 3 | 0 | 0 | 0 | 0 |
Biology | 80 | 0 | 0 | 0 | 0 |
Career Services | 15 | 0 | 0 | 0 | 0 |
CETL | 60 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Andrew Young School | 250 | 12 | 3548 | 411 | 259 |
Neuroscience Institute | 75 | 2 | 938 | 85 | 16 |
Chemistry | 199 | 1 | 116 | 37 | 28 |
Communication | 75 | 0 | 0 | 0 | 0 |
Applied Linguistics/ESL | 3 | 1 | 522 | 51 | 40 |
School of Public Health | 45 | 2 | 125 | 26 | 0 |
Office of Graduate Services | 10 | 0 | 0 | 0 | 0 |
Retail | 50 | 1 | 10 | 2 | 0 |
Institute of International Business | 20 | 1 | 59 | 4 | 3 |
CETL | 60 | 1 | 17 | 3 | 2 |
Urban Studies Institute | 10 | 3 | 411 | 110 | 101 |
Recreational Services | 29 | 0 | 0 | 0 | 0 |
Facilities Management | 150 | 2 | 179 | 27 | 27 |
Biology | 80 | 2 | 662 | 107 | 107 |
Anthropology | 13 | 1 | 195 | 28 | 25 |
Georgia Perimeter College | 3000 | 1 | 1853 | 149 | 53 |
Public Relations & Marketing Communications | 45 | 4 | 694 | 135 | 57 |
Information Systems & Technology | 100 | 1 | 296 | 75 | 65 |
World Languages & Cultures | 50 | 0 | 0 | 0 | 0 |
Career Services | 15 | 0 | 0 | 0 | 0 |
Geosciences | 20 | 0 | 0 | 0 | 0 |
Religious Studies | 10 | 1 | 276 | 33 | 31 |
English | 150 | 1 | 24 | 5 | 5 |
College of law | 3 | 0 | 0 | 0 | 0 |
Nutrition | 20 | 1 | 14036 | 679 | 11 |
University Library | 100 | 8 | 6327 | 834 | 358 |
35 co-workers have already signed up to Biketober Atlanta 2021!