Name | Miles | Days Ridden | Trips |
---|---|---|---|
Mohammed Ahmed | 0 | 0 | 0 |
Kevin Jacob | 0 | 0 | 0 |
Deb Brown | 0 | 0 | 0 |
Elaine Wealleans | 0 | 0 | 0 |
Julie Pillai | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Silverdale Centre | 0 | 0% | 0 |
Democratic Services | 0 | 0% | 0 |
place & Neighbourhoods | 0 | 0% | 0 |
Development & Regeneration | 0 | 0% | 0 |
Tenant Services | 0 | 0% | 0 |
Health and Wellbeing | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Silverdale Centre | 11 | 0 | 0 | 0 | 0 |
Democratic Services | 7 | 0 | 0 | 0 | 0 |
place & Neighbourhoods | 40 | 3 | 980 | 104 | 64 |
Development & Regeneration | 35 | 3 | 2228 | 320 | 156 |
Health and Wellbeing | 300 | 3 | 85 | 15 | 12 |
Legal Services | 20 | 1 | 42 | 4 | 0 |
Community Resilience | 3 | 1 | 30 | 3 | 3 |
Education | 100 | 2 | 57 | 6 | 6 |
Customer and Localities | 3 | 3 | 256 | 58 | 47 |
Sport & Leisure | 16 | 1 | 418 | 31 | 5 |
Highways and Transport | 40 | 3 | 16226 | 1737 | 1292 |
My Journey Wokingham | 6 | 4 | 10421 | 934 | 605 |
People Services | 30 | 2 | 32 | 8 | 3 |
Children's Services | 300 | 4 | 7354 | 314 | 21 |
Corporate Services | 3 | 5 | 1593 | 78 | 19 |
Rents and Debtors | 10 | 1 | 7 | 1 | 0 |
Highways and Transport | 3 | 1 | 18 | 8 | 8 |
Environmental Health | 50 | 0 | 0 | 0 | 0 |
Business Services | 30 | 4 | 764 | 146 | 141 |
Tenant Services | 45 | 0 | 0 | 0 | 0 |
Enforcement and Safety Service | 30 | 1 | 3877 | 339 | 125 |
Councillor | 52 | 1 | 19 | 3 | 0 |
Highwas & Transport | 40 | 3 | 130 | 33 | 12 |
IMT | 50 | 5 | 1745 | 291 | 140 |
6 co-workers have already signed up to The Bike Month Challenge 2023!