Burn Fat...Not Fuel
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 463 | 1700 | 200 | 0 | 2363 |
| Stephanie Dunn | 257 | 460 | 200 | 0 | 917 |
| George Moya | 99 | 720 | 0 | 0 | 819 |
| Marie Dang | 62 | 280 | 0 | 0 | 342 |
| Randi Gosselin | 38 | 200 | 0 | 0 | 238 |
| Chresta Larson | 7 | 40 | 0 | 0 | 47 |
| Kirsten Cain | 0 | 0 | 0 | 0 | 0 |
| Carl Ericksen | 0 | 0 | 0 | 0 | 0 |
| Amy Filippello | 0 | 0 | 0 | 0 | 0 |
| Tiffany Ostreim | 0 | 0 | 0 | 0 | 0 |
| Kim Hort | 0 | 0 | 0 | 0 | 0 |
See more »