Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora – Health New Zealand | 276,662 | ||
2nd | Beca | 118,932 | ||
3rd | University of Canterbury | 102,562 | ||
4th | Christchurch City Council | 99,444 | ||
5th | Department of Conservation | 71,992 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 67,457 | ||
2nd | Tonkin Taylor | 60,946 | ||
3rd | Genesis Energy | 54,041 | ||
4th | GHD - NZ | 39,233 | ||
5th | Aurecon | 37,032 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 52,420 | ||
2nd | Pattle Delamore Partners NZ | 42,248 | ||
3rd | Holmes ANZ | 41,165 | ||
4th | Trimble | 40,358 | ||
5th | Genesis - Auckland | 25,059 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 28,063 | ||
2nd | Holmes ANZ - Auckland | 24,716 | ||
3rd | Aurecon Christchurch | 23,014 | ||
4th | GHD - Christchurch | 22,449 | ||
5th | Tonkin + Taylor/Geotechnics - Christchurch | 21,966 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 12,716 | ||
2nd | Lysaght Consultants | 8,580 | ||
3rd | Stratos | 7,886 | ||
4th | Izon Science Ltd | 7,528 | ||
5th | DETA Consulting NZ | 6,885 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,794 | ||
2nd | Metermaster | 6,040 | ||
3rd | MidCentral DHB (Global) - Women's Health | 6,024 | ||
5th | Geoconsult Tauranga | 5,260 | ||
6th | Jasmax Christchurch | 5,054 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Barcelonatiler | 4,603 | ||
2nd | Voltage Limited | 4,066 | ||
3rd | Edin Ltd | 3,346 | ||
5th | Pedals Dunedin | 2,534 | ||
6th | Calibre - Masterton | 2,466 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Health New Zealand - Waikato | 13,379 | |
2nd | NZ Police - Waikato | 230 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis - Hamilton | 19,014 | ||
2nd | Waikato Regional Council | 18,008 | ||
3rd | Hamilton City Council | 14,064 | ||
4th | University of Waikato | 9,848 | ||
5th | Wintec | 3,152 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waipa District Council | 12,215 | ||
2nd | Taupo District Council | 7,260 | ||
3rd | Thames-Coromandel District Council | 4,157 | ||
4th | WEL Networks | 3,471 | ||
5th | Department of Corrections - Tongariro | 3,347 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Hamilton | 8,341 | ||
2nd | AgResearch Ruakura | 5,863 | ||
3rd | Bloxam Burnett & Olliver (BBO) | 4,636 | ||
4th | Plant and Food Ruakura | 3,675 | ||
5th | GNS Science- Wairakei | 3,375 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cloudland Limited | 5,415 | ||
2nd | Department of Conservation - Taupo | 4,240 | ||
3rd | Sport Waikato | 3,974 | ||
4th | GHD - NZ (NZ) - Hamilton | 3,862 | ||
5th | ÅŒtorohanga District Council | 3,447 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edwards White Architects Hamilton | 4,944 | ||
2nd | Matamata Scout Group | 1,646 | ||
3rd | Zealand Distribution Ltd | 1,465 | ||
4th | Fastlane Fitness | 1,400 | ||
5th | Go Eco | 1,249 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Invise Advisory - Auckland | 1,641 | ||
2nd | Cadence cycle Couriers | 1,630 | ||
3rd | ADR - Hamilton | 1,503 | ||
4th | Ethos Property Management | 1,238 | ||
5th | Pattle Delamore Partners - Hamilton Office | 978 | ||
See more |