Seattle Children's Division of Endocrinology and Diabetes
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 803 | 1800 | 400 | 0 | 3003 |
| Erin Alving | 207 | 280 | 400 | 0 | 887 |
| Alissa Roberts | 94 | 760 | 0 | 0 | 854 |
| Kate Ness | 126 | 200 | 0 | 0 | 326 |
| Kendra Baldwin | 104 | 200 | 0 | 0 | 304 |
| Alfonzo Armstead | 163 | 100 | 0 | 0 | 263 |
| CJ Hudders | 72 | 180 | 0 | 0 | 252 |
| Kearstyn Leu | 37 | 80 | 0 | 0 | 117 |
| Chris Whiting | 0 | 0 | 0 | 0 | 0 |
| Vanessa Waldrep | 0 | 0 | 0 | 0 | 0 |
| Julie Schliebner | 0 | 0 | 0 | 0 | 0 |
See more »